Monday, September 08, 2014     thru     Sunday, September 14, 2014

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:18,113
Elimination Runs:6,779
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):12564  to 1
Perfect Dials:17838  to 1
Perfect Lights:43157  to 1


Perfect Runs (0 / 6,779)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (12)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2014/09/14 11:13:53 DER SUPER PRO $$ E1 Charlie Whited (295W) vs (255R) Bill Roberts 0.2077 0.0001
2014/09/13 18:17:42 CAS NO BOX ET E4 DAN COSS (BX16) vs (MX68) KALIM MENZEL 0.2132 0.0001
2014/09/13 18:59:58 131 TOP ELIMINATOR E1 MEL JONES (OC5X77) vs (ER5X33) GARY SMILEY 0.2966 0.0001
2014/09/13 22:07:43 131 NO BOX GAMBLERS E3 KENTON PEBLER (OCVX04) vs (ERXX22) ROB LIVINGSTON 0.3862 0.0002
2014/09/13 15:38:51 131 NO BOX GAMBLERS E1 HANNAH WEBER (OC3X44) vs (GB3X72) MARK GUBINSKI 0.4832 0.0002
2014/09/14 16:12:09 MOK SUPER PRO E3 Boatright (5X02) vs (5603) Martin 0.5571 0.0003
2014/09/14 02:01:32 TUL JR SPORT #9 E4 KAYLEE SHEPHERD (4222) vs (4228) BRENNA GETEFREID 0.6989 0.0008
2014/09/14 13:49:53 BDR JR. DRAGSTERS E2 BRYNN LEWIS (3262) vs (3624) ZACH LEWIS 0.7104 0.0005
2014/09/13 21:45:55 SCR $SUPER PRO$ E3 JESSE MARCEAUX (122N) vs (D240) LANE COMEAUX 0.7386 0.0004
2014/09/14 16:15:20 MOK SUPER PRO E3 Rees (4428) vs (5919) Lawyer 0.8923 0.0005
2014/09/13 17:38:15 131 MODIFIED ELIMINATOR E1 GARY BALL (MC183X) vs (GB0X09) RAY ORR 0.9909 0.0004
2014/09/14 15:10:31 DER JUNIOR DIV. 2 E2 Zack Hughes (2520) vs (2300) Carson Brown 0.9930 0.0007


Perfect Dials (178 / 6,779)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/09/10 20:09:05 NTR Country Pride SPT COMPACT E1 W721 Chad Sheets 18.62 0.0150 18.6200
2014/09/12 10:59:24 131 SSS PR 'NO BOX' E1 USUX05 JEFF GREEN 9.40 0.0466 9.4000
2014/09/12 20:14:26 MIL OPEN COMP Y-R * E1 X335 9.79 0.0094 9.7900
2014/09/12 21:20:26 RMR SPORTSMAN E2 P701 PHIL SMITH 12.02 0.1510 12.0200
2014/09/12 23:16:56 MIL OPEN COMP Y-R * E3 1 9.28 0.0601 9.2800
2014/09/12 23:47:41 TUL HOT ROD DRAGS E3 319P CHAD ADDISON 11.35 0.0980 11.3500
2014/09/12 23:56:31 MIL OPEN COMP BLUE * E1 405 9.87 0.1258 9.8700
2014/09/13 13:40:17 BDR JR. DRAGSTERS E1 3342 CALEB GRENNAN 7.91 -0.0230 7.9100
2014/09/13 13:49:50 WBD NON-ELECTRONICS GAMBLER E2 6952 Greg Kielman- 11.47 0.0980 11.4700
2014/09/13 14:16:05 WBD MOTORCYCLE E1 693 John Plaster- 9.67 0.0550 9.6700
2014/09/13 14:20:57 WBD ELECTRONICS GAMBLER E2 6779 Kirby Olmsted- 9.17 0.0070 9.1700
2014/09/13 15:19:47 CAS CONSOLATION E1 240X 7.99 0.0380 7.9900
2014/09/13 15:19:47 CAS CONSOLATION E1 704X 8.15 0.0710 8.1500
2014/09/13 15:20:15 CAS CONSOLATION E1 227X 8.38 0.0720 8.3800
2014/09/13 15:20:15 CAS CONSOLATION E1 630X MATTHEW MICHAUD 7.90 0.1330 7.9000
2014/09/13 15:21:03 CAS CONSOLATION E1 071X CHEVY REEVES 7.95 0.0810 7.9500
2014/09/13 15:21:03 CAS CONSOLATION E1 429X 8.23 0.0650 8.2300
2014/09/13 15:21:40 CAS CONSOLATION E1 271X 8.08 0.0260 8.0800
2014/09/13 15:21:40 CAS CONSOLATION E1 600X 7.91 0.0410 7.9100
2014/09/13 15:24:18 CAS CONSOLATION E1 604X 9.15 -0.0970 9.1500
2014/09/13 15:25:06 CAS CONSOLATION E1 6MVX 11.94 0.4330 11.9400
2014/09/13 15:25:06 CAS CONSOLATION E1 GP1X MCKENNA BOLD 8.09 0.0830 8.0900
2014/09/13 15:25:57 CAS CONSOLATION E1 06CX 11.90 0.1280 11.9000
2014/09/13 15:25:57 CAS CONSOLATION E1 202X 8.97 0.0710 8.9700
2014/09/13 15:29:30 CAS CONSOLATION E1 02MX MACKENNA OCHITWA 8.90 -0.0720 8.9000
2014/09/13 15:29:30 CAS CONSOLATION E1 631X JENNA MICHAUD 7.90 0.0710 7.9000
2014/09/13 15:30:21 CAS CONSOLATION E1 101X 9.10 0.1860 9.1000
2014/09/13 15:30:21 CAS CONSOLATION E1 6655 RANDY MODERSOHN 10.36 0.0790 10.3600
2014/09/13 15:31:10 CAS CONSOLATION E1 291X 7.99 0.0550 7.9900
2014/09/13 15:31:10 CAS CONSOLATION E1 605X 11.70 0.2250 11.7000
2014/09/13 15:31:51 CAS CONSOLATION E1 147X KIRSTEN GROVES 7.90 -0.0400 7.9000
2014/09/13 15:31:51 CAS CONSOLATION E1 199X PAIGE BASKERVILLE 7.90 0.0370 7.9000
2014/09/13 15:32:52 CAS CONSOLATION E1 18EX ETHAN OCHITWA 7.90 0.1060 7.9000
2014/09/13 15:35:10 CAS CONSOLATION E1 111X 9.10 -0.0510 9.1000
2014/09/13 15:43:33 CAS CONSOLATION E1 06CX 11.90 0.2250 11.9000
2014/09/13 15:43:33 CAS CONSOLATION E1 202X 8.97 0.0700 8.9700
2014/09/13 15:45:15 CAS NO BOX ET E1 4X27 JEFF RAUSCH 10.58 -0.0270 10.5800
2014/09/13 15:54:15 CAS NO BOX ET E1 BX16 DAN COSS 10.27 0.0310 10.2700
2014/09/13 16:14:21 131 LAST CHANCE JR-D E1 WI218X BRYCE LONDERVILLE 7.90 0.0275 7.9000
2014/09/13 16:16:18 WBD ELECTRONICS GAMBLER E4 6195 Jess Dale- 9.05 0.0160 9.0500
2014/09/13 16:38:20 CAS TOP ELIMINATOR E1 588 ERIC GOULDEN 7.20 0.0150 7.2000
2014/09/13 16:48:40 131 LAST CHANCE BOX E1 GBBX13 KEN BELANGER 10.21 0.0150 10.2100
2014/09/13 16:51:41 CAS CONSOLATION E2 071X CHEVY REEVES 7.91 0.0600 7.9100
2014/09/13 16:52:51 CAS CONSOLATION E2 604X 9.15 0.2310 9.1500
2014/09/13 16:52:51 CAS CONSOLATION E2 605X 11.70 0.1430 11.7000
2014/09/13 16:53:09 CAS CONSOLATION E2 227X 8.39 0.1120 8.3900
2014/09/13 16:53:09 CAS CONSOLATION E2 600X 7.92 -0.0140 7.9200
2014/09/13 16:53:56 CAS CONSOLATION E2 240X 7.98 0.0390 7.9800
2014/09/13 16:53:56 CAS CONSOLATION E2 GP1X MCKENNA BOLD 8.10 0.1170 8.1000
2014/09/13 16:54:40 CAS CONSOLATION E2 199X PAIGE BASKERVILLE 7.90 0.2670 7.9000
2014/09/13 16:54:40 CAS CONSOLATION E2 202X 8.93 0.1110 8.9300
2014/09/13 16:55:22 CAS CONSOLATION E2 101X 9.05 0.2080 9.0500
2014/09/13 16:55:22 CAS CONSOLATION E2 631X JENNA MICHAUD 7.90 -0.0110 7.9000
2014/09/13 16:56:09 CAS CONSOLATION E2 111X 9.20 0.0390 9.2000
2014/09/13 16:56:09 CAS CONSOLATION E2 18EX ETHAN OCHITWA 7.90 0.0700 7.9000
2014/09/13 17:12:05 131 MODIFIED ELIMINATOR E1 UDWX63 RICH WEST 10.30 -0.0136 10.3000
2014/09/13 17:29:42 131 MODIFIED ELIMINATOR E1 OC1X72 DAVID PALSCE 10.33 0.0323 10.3300
2014/09/13 17:41:21 CAS CONSOLATION E3 18EX ETHAN OCHITWA 7.90 0.0720 7.9000
2014/09/13 17:41:54 CAS CONSOLATION E3 202X 8.93 0.0450 8.9300
2014/09/13 17:41:54 CAS CONSOLATION E3 227X 8.39 0.0960 8.3900
2014/09/13 17:42:39 CAS CONSOLATION E3 101X 9.05 0.3260 9.0500
2014/09/13 17:42:39 CAS CONSOLATION E3 240X 7.98 0.0730 7.9800
2014/09/13 17:43:39 CAS CONSOLATION E3 071X CHEVY REEVES 7.90 0.0650 7.9000
2014/09/13 17:43:39 CAS CONSOLATION E3 605X 11.70 0.0720 11.7000
2014/09/13 17:43:53 DER SUPER PRO E1 295W Charlie Whited 5.97 0.0210 5.9700
2014/09/13 18:03:44 DER SUPER PRO E1 2520 Denver Maltba 4.60 -0.0110 4.6000
2014/09/13 18:04:34 DER SUPER PRO E1 255B Barry Brown 5.00 0.0170 5.0000
2014/09/13 18:09:37 CAS CONSOLATION E4 18EX ETHAN OCHITWA 7.90 0.0650 7.9000
2014/09/13 18:09:37 CAS CONSOLATION E4 202X 8.94 0.0330 8.9400
2014/09/13 18:10:26 CAS CONSOLATION E4 071X CHEVY REEVES 7.90 0.0610 7.9000
2014/09/13 18:10:26 CAS CONSOLATION E4 240X 8.00 0.1110 8.0000
2014/09/13 18:13:13 BDR JUNIOR FUN RUN E3 3231 MIKE MURPHY 7.90 0.0260 7.9000
2014/09/13 18:26:57 131 JUNIOR DRAGSTER E1 MC357X JAEDEN DURST 8.04 0.0172 8.0400
2014/09/13 18:33:41 CAS CONSOLATION E5 071X CHEVY REEVES 7.90 0.1560 7.9000
2014/09/13 18:33:41 CAS CONSOLATION E5 202X 8.94 0.1110 8.9400
2014/09/13 19:25:36 SGM Snap On Tools Super Pro E1 W262 Ken Grant 6.31 0.0230 6.3100
2014/09/13 19:32:18 SCR $SUPER PRO$ E1 479X KRIS MORRIS 4.77 0.0390 4.7700
2014/09/13 19:32:26 SGM Snap On Tools Super Pro E1 2277 DARRELL PITTMAN 4.78 -0.0010 4.7800
2014/09/13 19:33:25 131 NO BOX GAMBLERS E2 USMX20 STEVE MESIK 11.30 0.0115 11.3000
2014/09/13 19:51:23 SCR $NOELECTRONICS$ E1 LT85 LLOYD THIBEAUX 11.68 0.0600 11.6800
2014/09/13 20:30:10 DER SUPER PRO E2 7200 Sonny Gambill 6.12 0.0190 6.1200
2014/09/13 21:06:34 SCR $NOELECTRONICS$ E2 4283 11.02 0.0190 11.0200
2014/09/13 21:07:38 SCR $NOELECTRONICS$ E2 LT85 LLOYD THIBEAUX 11.66 0.1010 11.6600
2014/09/13 21:27:01 131 LAST CHANCE BOX E2 US3X50 DAVE LORENTZ 5.57 0.0418 5.5700
2014/09/13 21:48:54 SCR $SUPER PRO$ E3 3526 BILLY LAMBERT 5.57 0.0360 5.5700
2014/09/13 22:05:11 DER JUNIOR DIV. 1 E2 734 Brianna Bailey 10.89 -0.0250 10.8900
2014/09/13 22:16:14 DER SUPER PRO E3 SS71 John Yates 4.98 -0.0140 4.9800
2014/09/13 22:18:56 DER SUPER PRO E3 300 Kevin Arrington 4.76 -0.0060 4.7600
2014/09/13 22:42:12 DER JUNIOR DIV. 2 E3 2766 Lucas McKinney 8.37 0.1330 8.3700
2014/09/13 22:55:36 DER SUPER PRO E4 M202 Josh Wyatt 6.67 0.0060 6.6700
2014/09/13 22:57:25 DER SUPER PRO E4 2520 Denver Maltba 4.60 0.0270 4.6000
2014/09/13 23:16:27 TUL STREET ET #9 E1 4772 JOSH PILCHER 9.59 0.1050 9.5900
2014/09/13 23:28:33 DER SUPER PRO E5 255R Bill Roberts 5.72 0.0120 5.7200
2014/09/14 00:55:13 TUL SUPER PRO #9 E2 5431 GARY BROWN 5.57 0.0290 5.5700
2014/09/14 01:41:00 TUL SUPER PRO #9 E3 4285 BRETT MCGINNIS 4.97 0.0340 4.9700
2014/09/14 01:45:06 TUL SUPER PRO #9 E3 4519 ALLEN WATTS 6.04 -0.0110 6.0400
2014/09/14 09:59:01 SGM Snap On Tools Super Pro E2 C269 SCOTT CROSBY 6.36 0.0180 6.3600
2014/09/14 10:49:06 SGM Snap On Tools Super Pro E3 L273X Roger Kelly 6.16 0.0390 6.1600
2014/09/14 10:52:28 SGM Snap On Tools Super Pro E3 2277 DARRELL PITTMAN 4.79 0.0250 4.7900
2014/09/14 11:39:02 SGM Snap On Tools Super Pro E4 2277 DARRELL PITTMAN 4.78 0.0240 4.7800
2014/09/14 12:21:05 DER SUPER PRO E1 2107 Junior Houston 5.64 0.0120 5.6400
2014/09/14 12:22:47 CAS NO BOX ET E1 KX72 KRISTEN HAWRYLUK 9.95 -0.0260 9.9500
2014/09/14 12:25:17 DER SUPER PRO E1 2016 Willie Rosenbaum 6.14 -0.0070 6.1400
2014/09/14 12:29:24 CAS NO BOX ET E1 1S10 ANDY MISNER 10.70 0.0590 10.7000
2014/09/14 12:38:13 DER SUPER PRO E1 228W Todd Whited 5.48 0.0140 5.4800
2014/09/14 12:38:35 CAS JUNIOR DRAGSTER E1 271X MADISON MORTON 8.16 0.0250 8.1600
2014/09/14 12:39:02 CAS JUNIOR DRAGSTER E1 6MVX MATHURIN VENABLES 12.43 0.0570 12.4300
2014/09/14 12:39:02 CAS JUNIOR DRAGSTER E1 704X BRODERICK ALLISON 8.04 0.2100 8.0400
2014/09/14 12:39:42 CAS JUNIOR DRAGSTER E1 227X TIM SLETTO 8.39 0.0340 8.3900
2014/09/14 12:39:42 CAS JUNIOR DRAGSTER E1 6655 DANIELLE MODERSOHN 10.48 -0.0620 10.4800
2014/09/14 12:40:35 CAS JUNIOR DRAGSTER E1 6000 TERESSA FONSTAD 8.36 0.1200 8.3600
2014/09/14 12:40:35 CAS JUNIOR DRAGSTER E1 631X JENNA MICHAUD 7.90 0.0730 7.9000
2014/09/14 12:41:21 CAS JUNIOR DRAGSTER E1 02MX MACKENNA OCHITWA 8.90 -0.1220 8.9000
2014/09/14 12:41:21 CAS JUNIOR DRAGSTER E1 240X RICKY WILSON 8.00 0.0810 8.0000
2014/09/14 12:42:37 CAS JUNIOR DRAGSTER E1 071X CHEVY REEVES 7.96 0.0520 7.9600
2014/09/14 12:42:37 CAS JUNIOR DRAGSTER E1 604X RHIANNON ALLISON 9.02 0.2260 9.0200
2014/09/14 12:43:04 CAS JUNIOR DRAGSTER E1 600X TEANNA BEAUCHEMIN 7.90 0.1000 7.9000
2014/09/14 12:43:04 CAS JUNIOR DRAGSTER E1 6163 SHAYLENE WEBSTER 9.04 0.1180 9.0400
2014/09/14 12:43:54 CAS JUNIOR DRAGSTER E1 291X SHELBY HAGEN 7.94 0.0730 7.9400
2014/09/14 12:43:54 CAS JUNIOR DRAGSTER E1 630X MATTHEW MICHAUD 7.94 0.1390 7.9400
2014/09/14 12:44:33 CAS JUNIOR DRAGSTER E1 644X REED THOMAS 8.50 0.1600 8.5000
2014/09/14 12:44:33 CAS JUNIOR DRAGSTER E1 GP1X MCKENNA BOLD 8.00 0.2070 8.0000
2014/09/14 12:45:21 CAS JUNIOR DRAGSTER E1 111X KRISTOPHER BOUCHER 9.07 0.0650 9.0700
2014/09/14 12:45:21 CAS JUNIOR DRAGSTER E1 650X 11.65 0.1510 11.6500
2014/09/14 12:46:08 CAS JUNIOR DRAGSTER E1 119X 7.97 0.1660 7.9700
2014/09/14 12:46:08 CAS JUNIOR DRAGSTER E1 147X KIRSTEN GROVES 7.90 0.0180 7.9000
2014/09/14 12:47:12 CAS JUNIOR DRAGSTER E1 101X COLE LIWISKI 11.80 0.0890 11.8000
2014/09/14 12:47:12 CAS JUNIOR DRAGSTER E1 18EX ETHAN OCHITWA 7.92 0.0680 7.9200
2014/09/14 12:47:57 CAS JUNIOR DRAGSTER E1 202X KAELIE MORTON 9.00 0.1490 9.0000
2014/09/14 12:47:57 CAS JUNIOR DRAGSTER E1 645X KASSIE THOMAS 9.74 0.1010 9.7400
2014/09/14 12:49:21 CAS JUNIOR DRAGSTER E1 429X SHAWN HAGEN 7.93 -0.0500 7.9300
2014/09/14 12:51:49 CAS M-C & SLED E1 6500 KEVIN MILLER 9.25 0.0740 9.2500
2014/09/14 13:01:33 SGM Snap On Tools Super Pro E1 2489 Greg Long 4.92 0.0340 4.9200
2014/09/14 13:18:56 SGM PRO RE-ENTRY E1 W210 RONALD WEEKS 7.22 0.0060 7.2200
2014/09/14 13:23:01 TUL SUPER PRO #10 E2 SB70 SHAWN BATTENFIELD 6.82 0.0240 6.8200
2014/09/14 13:29:51 MIL SUPER PRO-BOX E1 3815 6.60 0.0222 6.6000
2014/09/14 13:48:40 WBD ELECTRONICS E1 6902 Gary Wargnier- 9.09 0.0250 9.0900
2014/09/14 13:57:51 CAS JUNIOR DRAGSTER E2 18EX ETHAN OCHITWA 7.90 0.0350 7.9000
2014/09/14 13:57:51 CAS JUNIOR DRAGSTER E2 631X JENNA MICHAUD 7.90 0.0910 7.9000
2014/09/14 13:58:26 CAS JUNIOR DRAGSTER E2 227X TIM SLETTO 8.39 -0.0080 8.3900
2014/09/14 13:58:26 CAS JUNIOR DRAGSTER E2 271X MADISON MORTON 8.19 0.0550 8.1900
2014/09/14 13:59:10 CAS JUNIOR DRAGSTER E2 429X SHAWN HAGEN 7.94 0.0450 7.9400
2014/09/14 13:59:10 CAS JUNIOR DRAGSTER E2 6MVX MATHURIN VENABLES 12.43 -0.0110 12.4300
2014/09/14 13:59:50 CAS JUNIOR DRAGSTER E2 240X RICKY WILSON 8.02 0.0870 8.0200
2014/09/14 13:59:50 CAS JUNIOR DRAGSTER E2 600X TEANNA BEAUCHEMIN 7.92 0.1330 7.9200
2014/09/14 14:00:35 CAS JUNIOR DRAGSTER E2 071X CHEVY REEVES 7.91 -0.0030 7.9100
2014/09/14 14:00:35 CAS JUNIOR DRAGSTER E2 645X KASSIE THOMAS 9.74 0.1460 9.7400
2014/09/14 14:01:43 CAS JUNIOR DRAGSTER E2 111X KRISTOPHER BOUCHER 9.07 0.0180 9.0700
2014/09/14 14:01:43 CAS JUNIOR DRAGSTER E2 291X SHELBY HAGEN 7.95 0.1460 7.9500
2014/09/14 14:02:27 CAS JUNIOR DRAGSTER E2 147X KIRSTEN GROVES 7.90 -0.0680 7.9000
2014/09/14 14:02:27 CAS JUNIOR DRAGSTER E2 644X REED THOMAS 8.52 0.0530 8.5200
2014/09/14 14:30:21 WBD JR TUFF E1 6077 Ruby Hosking= 11.99 0.0140 11.9900
2014/09/14 14:30:21 WBD JR TUFF E1 6240 11.50 -0.0930 11.5000
2014/09/14 14:46:20 CAS JUNIOR DRAGSTER E3 111X KRISTOPHER BOUCHER 9.10 0.0390 9.1000
2014/09/14 14:46:20 CAS JUNIOR DRAGSTER E3 631X JENNA MICHAUD 7.90 0.0590 7.9000
2014/09/14 14:47:01 CAS JUNIOR DRAGSTER E3 240X RICKY WILSON 8.02 0.0210 8.0200
2014/09/14 14:47:01 CAS JUNIOR DRAGSTER E3 645X KASSIE THOMAS 9.75 0.0640 9.7500
2014/09/14 14:47:46 CAS JUNIOR DRAGSTER E3 271X MADISON MORTON 8.13 0.0090 8.1300
2014/09/14 14:47:46 CAS JUNIOR DRAGSTER E3 429X SHAWN HAGEN 7.90 0.0770 7.9000
2014/09/14 14:48:43 CAS JUNIOR DRAGSTER E3 644X REED THOMAS 8.53 -0.0260 8.5300
2014/09/14 15:02:56 SGM Snap On Tools Super Pro E4 2518 MIKE GURLIACCIO 5.75 0.0400 5.7500
2014/09/14 15:03:54 CAS TOP ELIMINATOR E3 6451 SCOTT HEARN 7.27 0.0460 7.2700
2014/09/14 15:17:56 MOK SUPER PRO E2 5527 Brown 5.70 0.0319 5.7000
2014/09/14 15:18:35 CAS JUNIOR DRAGSTER E4 644X REED THOMAS 8.50 0.1280 8.5000
2014/09/14 15:18:35 CAS JUNIOR DRAGSTER E4 645X KASSIE THOMAS 9.75 0.1250 9.7500
2014/09/14 15:19:21 CAS JUNIOR DRAGSTER E4 111X KRISTOPHER BOUCHER 9.10 0.0350 9.1000
2014/09/14 15:19:21 CAS JUNIOR DRAGSTER E4 271X MADISON MORTON 8.14 0.0700 8.1400
2014/09/14 15:29:59 CAS TOP ELIMINATOR E4 6451 SCOTT HEARN 7.26 0.0070 7.2600
2014/09/14 15:33:17 MOK SUPER PRO E2 4X94 Zeller 4.85 0.0047 4.8500
2014/09/14 15:43:36 CAS JUNIOR DRAGSTER E5 271X MADISON MORTON 8.13 0.0480 8.1300
2014/09/14 16:02:51 WBD JR TUFF E2 6077 Ruby Hosking= 12.02 0.0720 12.0200
2014/09/14 16:02:51 WBD JR TUFF E2 6240 11.47 -0.0160 11.4700
2014/09/14 16:06:16 MIL PRO-NO BOX E3 8312 10.78 0.1233 10.7800
2014/09/14 16:15:53 WBD TRANSBRAKE E3 H662 Mike Hansen- 11.34 0.0010 11.3400
2014/09/14 16:21:16 CAS TOP ELIMINATOR E6 6X40 EDDIE RADJO 7.51 0.0200 7.5100
2014/09/14 16:56:10 WBD MOTORCYCLE E3 693 John Plaster- 9.72 0.0850 9.7200
2014/09/14 17:01:06 MOK NO ELECTRONICS E5 1X06 Wright 6.28 0.0599 6.2800
2014/09/14 17:08:26 WBD FOOT BRAKE E4 6098 Robert Glafka- 12.12 0.0690 12.1200


Perfect Lights (43 / 6,779)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/09/12 21:35:07 RMR SUPER PRO E2 7884 THERON JONES 9.43 0.0000 9.4480
2014/09/13 13:34:08 BDR JR. DRAGSTERS E1 9400 ARLEY BALLARD 9.72 0.0000 9.5810
2014/09/13 14:26:13 WBD ELECTRONICS GAMBLER E2 692 Danny Wargnier- 7.84 0.0000 7.8660
2014/09/13 15:17:08 TUL 28S V 275 E3 TEST 6.90 0.0000 0.0000
2014/09/13 15:17:08 TUL 28S V 275 E3 TEST1 7.90 0.0000 0.0000
2014/09/13 16:11:49 DER SUPER PRO $$ E1 2444 Danny Shortridge 4.96 0.0000 4.9460
2014/09/13 16:47:11 DER DIV 2 $$ E1 2133 Joseph Denton 7.94 0.0000 7.9280
2014/09/13 16:55:34 131 LAST CHANCE BOX E1 CI5X34 ERIC BOOKER 9.96 0.0000 9.9580
2014/09/13 17:19:24 131 MODIFIED ELIMINATOR E1 WI72351 BRAD HARDEL 10.12 0.0000 11.8500
2014/09/13 17:36:55 DER SUPER PRO E1 L232 Glen McClain 4.95 0.0000 4.9620
2014/09/13 17:40:06 DER SUPER PRO E1 MCD63 Jim McDonald 6.40 0.0000 6.3980
2014/09/13 18:17:37 DER CORPORAL CLEAN SPORTSMAN E1 141 Steve Horgash 12.58 0.0000 12.4810
2014/09/13 19:20:25 SCR $SUPER PRO$ E1 4030 ROY FLEENOR 0.00 0.0000 6.8060
2014/09/13 19:20:25 SGM Snap On Tools Super Pro E1 198 5.25 0.0000 5.2380
2014/09/13 19:21:13 SGM Snap On Tools Super Pro E1 2741 RICHARD TAYLOR 5.76 0.0000 5.7760
2014/09/13 19:30:03 SCR $SUPER PRO$ E1 3526 BILLY LAMBERT 5.62 0.0000 5.6260
2014/09/13 19:48:01 SCR $NOELECTRONICS$ E1 MX02 ROBBY MULLINS 9.34 0.0000 9.3500
2014/09/13 19:59:44 SGM S-P RE-ENTRY E1 J221 JAMEY ADDISON JR 6.42 0.0000 6.4140
2014/09/13 20:20:19 DER VIRGINIA LASER PRO E2 1302 Richard Newman 6.28 0.0000 6.2720
2014/09/13 20:28:32 SCR STREET E1 1 GREG DUGUS 12.72 0.0000 14.7030
2014/09/13 22:43:13 DER JUNIOR DIV. 2 E3 2133 Joseph Denton 7.96 0.0000 7.9740
2014/09/14 00:51:15 TUL JR PRO #9 E2 4229 TYLER GETZFREID 9.25 0.0000 9.2650
2014/09/14 02:16:40 TUL SUPER PRO #9 E4 SB70 SHAWN BATTENFIELD 6.80 0.0000 6.8240
2014/09/14 09:11:19 SGM Plattinum Products Pro ET E2 D277 ROBERT DENT 6.25 0.0000 6.1810
2014/09/14 09:50:08 SGM Plattinum Products Pro ET E3 250J JOE 'COOL' HUTTO 6.77 0.0000 6.8120
2014/09/14 11:17:27 DER SUPER PRO $$ E1 228W Todd Whited 5.51 0.0000 5.4810
2014/09/14 11:44:46 DER DIV 2 $$ E1 2008 Devin Kiser 7.97 0.0000 7.9980
2014/09/14 12:24:27 CAS NO BOX ET E1 6X36 MARK VENANCE 9.56 0.0000 9.6260
2014/09/14 12:45:55 DER MOTORCYCLE E1 2405 Josh Reece 6.08 0.0000 6.1900
2014/09/14 12:51:04 TUL SUPER PRO #10 E1 4391 MATT COOPER 5.00 0.0000 5.0180
2014/09/14 12:59:24 BDR JR. DRAGSTERS E1 324 SAMANTHA SENKO 7.91 0.0000 7.9490
2014/09/14 13:16:50 CAS TOP ELIMINATOR E1 6982 GEORDIE CASTLE 7.03 0.0000 7.0850
2014/09/14 13:22:22 CAS TOP ELIMINATOR E1 615 CURT SMITH 6.89 0.0000 6.8970
2014/09/14 13:38:56 MIL SUPER PRO-BOX E1 805 6.98 0.0000 7.5490
2014/09/14 13:49:53 BDR JR. DRAGSTERS E2 3624 ZACH LEWIS 7.98 0.0000 7.9510
2014/09/14 13:52:18 DER SUPER PRO E2 1212 Chris Starnes 5.12 0.0000 5.1340
2014/09/14 14:18:31 CAS HOT ROD E2 6633 TONY OSREDKAR 11.10 0.0000 11.1540
2014/09/14 14:18:47 DER SUPER PRO E2 121 5.02 0.0000 5.0390
2014/09/14 14:52:34 CAS BOX E3 BX53 DARREN URSEL 9.47 0.0000 9.4660
2014/09/14 15:01:25 CAS TOP ELIMINATOR E3 6X40 EDDIE RADJO 7.46 0.0000 7.4570
2014/09/14 15:53:23 WBD SUPER GAS E2 6723 Phil Gilbert Jr- 9.90 0.0000 9.9160
2014/09/14 16:09:54 MIL SUPER PRO-BOX E3 3888 5.84 0.0000 6.6400
2014/09/14 17:27:30 SID STREET BIKE E2 M9 COLIN NORTHCOTT 10.25 0.0000 10.5800