Monday, May 25, 2015     thru     Sunday, May 31, 2015

Stats:
Tracks & Series19
Excluded:   (RMR WBD)
Total Runs:16,719
Elimination Runs:6,248
Odds:
Perfect Runs:23,124  to 1
Closest Races (less than 1 inch):61,041  to 1
Perfect Dials:7979  to 1
Perfect Lights:25249  to 1


Perfect Runs (2 / 6,248)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/30 16:03:33 DER SUPER PRO E2 L277 William Daniels 7.18 0.0000 7.1800
2015/05/31 11:56:21 DER SUPER PRO E1 2701 Colton Carr 5.39 0.0000 5.3900


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/05/31 16:12:45 RIC MODIFIED ET E3 GARDINER (1X28) vs (2X26) HAMMOND 0.1971 0.0001
2015/05/30 15:11:20 CAS JR ADVANCED E3 OCHITWA (18EX) vs (071X) REEVES 0.5510 0.0004
2015/05/25 15:21:57 INF C-GAS E1 Dan Crisp (7096) vs (791R) Frank Rodrigues 0.7103 0.0003
2015/05/30 16:42:57 RIC TOP ET E2 HARPER (202) vs (2004) CRUMP 0.7553 0.0003
2015/05/25 18:28:33 BDR S-P NO BOX E4 Jason Ackerman (JX19) vs (R352) Rick Wicker 0.8114 0.0005
2015/05/30 15:28:20 CAS TOP ELIMINATOR E3 BOLD (6298) vs (6451) HEARN 0.9937 0.0003


Perfect Dials (79 / 6,248)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/25 13:33:34 INF PRO ET E1 M702 Christopher Martin 10.20 0.0620 10.2000
2015/05/25 14:13:14 INF SUPER PRO E1 W700 Wesley Eisinga 8.24 0.0280 8.2400
2015/05/25 14:19:05 MDD PRO (Class II) E1 G166 Troy Gerhart 10.07 0.0280 10.0700
2015/05/25 14:59:43 INF TROPHY E1 10 Jorge Valencia 10.36 0.2010 10.3600
2015/05/25 15:11:49 BDR S-P NO BOX E1 361 KENNY NORUP 6.02 0.0300 6.0200
2015/05/25 15:14:37 MDD PRO (Class II) E2 C180 Robert Pare 9.40 0.0210 9.4000
2015/05/25 16:06:43 MDD STREET E4 G103 Garrett Suders 11.80 0.0720 11.8000
2015/05/25 16:16:03 MDD SUPER (CLASS I) E4 E108 Danny Brown 6.10 0.0210 6.1000
2015/05/25 16:49:23 BDR SUPER PRO BOX E1 D310 HOWARD SCHLUETER 4.81 0.0140 4.8100
2015/05/25 17:03:37 BDR S-P NO BOX E2 3633 BRIAN FOLK 6.77 0.0440 6.7700
2015/05/25 17:15:08 BDR S-P NO BOX E2 M514 Joe Schmall 7.03 0.0170 7.0300
2015/05/25 17:23:55 BDR SUPER PRO BOX E2 SX04 Stephen Liss Jr. 5.24 0.0370 5.2400
2015/05/25 17:31:23 BDR SUPER PRO BOX E2 K318 DOUG KRUSE 6.55 0.0130 6.5500
2015/05/25 17:34:38 BDR SUPER PRO BOX E2 332 Ron Folk 6.28 0.0180 6.2800
2015/05/25 17:35:45 INF C-GAS E4 737M Scott Morgan 9.60 0.0180 9.6000
2015/05/25 18:09:05 SPR SUPER COMP E2 24 PAUL LETCHFORD 8.90 0.2406 8.9000
2015/05/25 18:31:29 BDR SUPER PRO BOX E4 M343 Ryan McCann 5.01 0.0140 5.0100
2015/05/25 19:16:46 BDR SUPER PRO BOX E6 X330 Kevin Haack 4.82 0.0200 4.8200
2015/05/27 19:42:04 NTR CoughlinCars.com STREET E1 513 Homer Rose 12.75 0.0130 12.7500
2015/05/27 20:35:09 NTR CoughlinCars.com STREET E2 E369 Paul King 11.78 0.0400 11.7800
2015/05/30 13:28:32 DER SUPER PRO $$ E1 L232 Glen McClain * 6.43 0.0230 6.4300
2015/05/30 13:31:44 ATD NO BOX NATS RACE 1 E1 2455 JOHN CLAXTON 5.77 0.0554 5.7700
2015/05/30 13:38:34 NED Jr Drag A E1 1341 CAMERON MURRAY 8.02 0.0460 8.0200
2015/05/30 14:19:03 DER PRO E1 G601 Peter Prottengeier 6.44 -0.0030 6.4400
2015/05/30 14:20:11 RIC TOP ET E1 6X72 COCKRELL 4.80 -0.0135 4.8000
2015/05/30 14:40:04 DER SUPER PRO E1 295W Charlie Whited 6.04 0.0270 6.0400
2015/05/30 14:42:21 RIC TOP ET E1 1X67 TANNER 7.09 0.0229 7.0900
2015/05/30 14:45:46 SCR NO ELECTRONICS E4 4010 JUSTIN DUNLAP 9.89 0.0340 9.8900
2015/05/30 14:50:31 DER SUPER PRO E1 2X88 Ian Woods 4.89 0.0470 4.8900
2015/05/30 14:51:49 RIC TOP ET E1 1X81 ROBERTSON 4.75 0.0232 4.7500
2015/05/30 14:51:49 RIC TOP ET E1 LX04 WELZEL 4.74 0.0173 4.7400
2015/05/30 14:52:37 RIC TOP ET E1 1X66 HAIRFIELD III 5.52 0.0280 5.5200
2015/05/30 15:00:45 RIC JUNIOR DRAGSTER E1 131XX HARLOW 7.96 0.0722 7.9600
2015/05/30 15:09:03 ATD NO BOX NATS RACE 1 E4 419 AARON HILL 6.49 0.0098 6.4900
2015/05/30 15:17:14 RIC MODIFIED ET E1 ZX45 BURCH 5.94 0.0366 5.9400
2015/05/30 15:42:12 RIC TOP ET E1 1146 PARKER 4.64 0.0162 4.6400
2015/05/30 15:46:05 DER PRO E2 H273 Randy Walters 6.98 0.0450 6.9800
2015/05/30 15:54:31 DER SUPER PRO E2 2 Barry Brown 5.99 0.0270 5.9900
2015/05/30 16:03:33 DER SUPER PRO E2 L277 William Daniels 7.18 0.0000 7.1800
2015/05/30 16:12:10 DER SUPER PRO E2 2701 Colton Carr 5.40 -0.0100 5.4000
2015/05/30 16:29:48 RIC TOP ET E2 1492 LYON 4.87 -0.0038 4.8700
2015/05/30 16:59:40 NED PRO E4 132F JORGE CORREIA 9.58 0.2040 9.5800
2015/05/30 17:04:50 RIC JUNIOR DRAGSTER E2 2102 DIXON 7.92 0.0517 7.9200
2015/05/30 17:07:08 DER SUPER PRO E3 L277 William Daniels 7.18 0.0290 7.1800
2015/05/30 17:11:54 RIC MODIFIED ET E2 1180 RUTHERFORD 6.18 -0.0124 6.1800
2015/05/30 17:32:17 RIC JUNIOR DRAGSTER E2 131XX HARLOW 7.97 -0.0308 7.9700
2015/05/30 17:35:29 DER JR DIV 2 E3 2302 Vance Houston 8.93 -0.0310 8.9300
2015/05/30 17:47:17 RIC MODIFIED ET E3 DX38 HOLMES 5.80 -0.0372 5.8000
2015/05/30 18:01:36 RIC TOP ET E3 1986 TRUSSELL 4.57 0.0624 4.5700
2015/05/30 18:55:23 RIC MODIFIED ET E5 1X71 ROBERTSON 5.49 0.0698 5.4900
2015/05/30 19:08:10 RIC TOP ET E5 2X12 WASHINGTON JR 4.81 0.0432 4.8100
2015/05/30 20:12:35 RIC MODIFIED ET E8 1X68 MOREN 5.98 0.0208 5.9800
2015/05/30 22:05:00 MDD Modified Street E3 2340 6.72 0.0520 6.7200
2015/05/31 10:33:42 DER SUPER PRO $$ E1 L232 Glen McClain * 6.42 0.0260 6.4200
2015/05/31 10:42:37 DER SUPER PRO $$ E1 2581 Chris Johnson 4.87 0.0070 4.8700
2015/05/31 10:48:16 DER SUPER PRO $$ E1 2372 Katie Street 5.04 0.0020 5.0400
2015/05/31 11:04:44 DER JR DIV 2 $$ E1 2200 Ethan Ford 8.97 0.0150 8.9700
2015/05/31 11:07:43 DER JR DIV 2 $$ E1 2219 Seth Brooks 8.90 0.2230 8.9000
2015/05/31 11:15:28 RIC MODIFIED ET E1 6X95 MILLER 5.91 -0.0059 5.9100
2015/05/31 11:27:18 DER PRO E1 G261 Brian Dunnigan 7.18 0.0360 7.1800
2015/05/31 11:33:01 RIC TOP ET E1 2538 LLOYD 4.70 0.0290 4.7000
2015/05/31 11:56:21 DER SUPER PRO E1 2701 Colton Carr 5.39 0.0000 5.3900
2015/05/31 12:09:52 RIC JUNIOR DRAGSTER E1 196X PALMER 7.92 0.0113 7.9200
2015/05/31 12:50:29 RIC TOP ET E1 2538 LLOYD 4.70 0.0106 4.7000
2015/05/31 12:57:24 NTR RCD RV SUPER PRO E1 345L Mitch Shomber 5.12 0.0110 5.1200
2015/05/31 12:59:40 RIC JUNIOR DRAGSTER E1 267X LEWIS JR 12.16 0.2874 12.1600
2015/05/31 13:27:06 NTR Faslube PRO E2 C373 Dan Trainer 10.35 0.0230 10.3500
2015/05/31 14:08:02 DER JR DIV 3 E1 2121 Shannon Nuttall 8.70 0.0090 8.7000
2015/05/31 14:20:26 DER PRO E2 M202 Rick Wyatt 6.85 0.1500 6.8500
2015/05/31 14:49:12 DER SUPER PRO E2 2077 Cliff Carr 5.31 -0.0030 5.3100
2015/05/31 15:02:43 RIC MODIFIED ET E2 2X89 TAYLOR 5.22 0.0589 5.2200
2015/05/31 15:18:41 RIC TOP ET E2 1X0Z JONES 5.60 0.0248 5.6000
2015/05/31 15:31:20 TUL JR SPORT E2 594 TYLER LLOYD 7.91 -0.0200 7.9100
2015/05/31 16:08:53 DER JR DIV 2 E3 224 Tyler Clark 9.09 0.0260 9.0900
2015/05/31 16:28:44 RIC TOP ET E3 1X34 KIVETT 4.83 0.0054 4.8300
2015/05/31 17:18:34 BDR TOP SPORTSMAN E1 361F DON MATEICKA 7.47 0.0020 7.4700
2015/05/31 17:45:12 RIC MODIFIED ET E6 333 MARTIN 5.39 0.0501 5.3900
2015/05/31 18:34:30 RIC MODIFIED ET E7 333 MARTIN 5.38 0.0209 5.3800
2015/05/31 18:42:24 RIC TOP ET E8 6X72 COCKRELL 4.79 0.0294 4.7900


Perfect Lights (25 / 6,248)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/25 10:23:00 MDD JR DRAGSTER NHRA E1 1913 Tristan Simpkins 7.90 0.0000 7.8830
2015/05/25 14:18:25 MDD PRO (Class II) E1 L143 10.70 0.0000 10.7750
2015/05/25 15:14:03 MDD PRO (Class II) E2 106D Bobby Smith 11.15 0.0000 11.1280
2015/05/25 15:29:16 MDD MOTORCYCLE E2 82 Jacob Hamilton 9.72 0.0000 9.7830
2015/05/25 16:14:16 SPR SUPER PRO ET E3 543 JACK BREWSTER 8.28 0.0000 29.1830
2015/05/25 16:23:16 INF TROPHY E2 195X Jeston Longland 12.21 0.0000 12.2000
2015/05/25 16:33:43 BDR SUPER PRO BOX E1 YX31 TOMMY POPE 6.73 0.0000 6.7610
2015/05/25 16:36:13 INF PRO ET E3 K708 Ken Briggs 10.50 0.0000 10.5180
2015/05/25 16:40:04 BDR SUPER PRO BOX E1 336V TIM VINCENT 4.99 0.0000 5.0030
2015/05/25 17:09:00 INF SUPER PRO E4 799 Gene Fridolfs 9.49 0.0000 9.4590
2015/05/25 17:09:55 INF SUPER PRO E4 7138 Joe Greco 9.03 0.0000 9.0130
2015/05/25 18:56:03 BDR SUPER PRO BOX E5 5X30 Chris Labudde 4.80 0.0000 4.8080
2015/05/25 19:14:28 BDR S-P NO BOX E6 JX19 Jason Ackerman 6.90 0.0000 6.9050
2015/05/27 20:24:48 NTR Superior Exteriors TRUCK E1 K356 Alan Kennedy 10.13 0.0000 10.1850
2015/05/30 12:53:42 ATD RUN-MONEY 2 E1 960 JERRY PERRITT 6.50 0.0000 8.0501
2015/05/30 14:24:11 DER PRO E1 733 Brandon Bailey 9.70 0.0000 9.7290
2015/05/30 14:26:42 DER PRO E1 6 Mike Charnigo 7.27 0.0000 7.2580
2015/05/30 14:56:23 DER SUPER PRO E1 218 Matt Cooke 6.16 0.0000 6.1760
2015/05/30 16:03:33 DER SUPER PRO E2 L277 William Daniels 7.18 0.0000 7.1800
2015/05/30 16:09:07 DER SUPER PRO E2 1848 Jeremy Hutchins 4.89 0.0000 4.9170
2015/05/30 17:16:10 SID SUPER SEDAN E1 5010 Larry Etcell 10.57 0.0000 10.7300
2015/05/30 18:22:30 DER PRO E5 918 Tim Griffith 6.68 0.0000 6.6990
2015/05/31 11:56:21 DER SUPER PRO E1 2701 Colton Carr 5.39 0.0000 5.3900
2015/05/31 16:29:05 DER SUPER PRO E4 1966M Donald Mitchell 6.02 0.0000 6.0050
2015/05/31 19:03:23 BDR SUPER COMP E3 5362 Lacey Rosenberry 8.90 0.0000 8.8790