Monday, June 08, 2015     thru     Sunday, June 14, 2015

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:12,989
Elimination Runs:4,110
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):31,370  to 1
Perfect Dials:36114  to 1
Perfect Lights:16256  to 1


Perfect Runs (0 / 4,110)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (3)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/06/14 16:27:30 TUL STOCK ELIMINATOR E3 Todd Patterson (5250) vs (3) Jimmy Hidalgo 0.2318 0.0001
2015/06/13 20:16:31 RIC TOP ET E5 WEAVER (465) vs (1963) ALEXANDER SR 0.2586 0.0001
2015/06/14 09:21:50 TUL SUPER COMP E1 Mike Green (481) vs (4187) Alan Savage 0.8539 0.0003


Perfect Dials (36 / 4,110)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/06/12 19:22:22 RMR STREET ELIMINATOR E1 7009 17.55 0.0310 17.5500
2015/06/12 20:26:20 RMR SUPER PRO E1 703H 9.23 0.0020 9.2300
2015/06/12 21:29:38 RMR PRO E3 777 KARL MARTIN 11.87 -0.0400 11.8700
2015/06/12 21:57:13 RMR SUPER PRO E3 7197 MARTY CASTAGNO 8.43 0.0140 8.4300
2015/06/12 22:47:15 SIR FNF CONSI. RACE E2 777 NICK NAHODIL 13.72 0.0370 13.7200
2015/06/13 10:33:37 RMR SUPER PRO E1 7355 JAMES SHEPHERD 10.26 0.0300 10.2600
2015/06/13 10:46:53 RMR SUPER PRO E1 7345 CLAYTON OKOUCHI 10.00 -0.0080 10.0000
2015/06/13 12:20:48 RMR STREET ELIMINATOR E5 75 WESLEY BURNINGHAM 11.60 0.0860 11.6000
2015/06/13 12:27:50 RMR PRO E5 D793 THOR MODTLAND 10.77 0.0760 10.7700
2015/06/13 15:24:01 WBD PICKUP E3 6247 Tony Bombara' 12.04 0.0340 12.0400
2015/06/13 16:31:00 SPO SPORTSMAN E1 6X4T 13.13 0.1130 13.1300
2015/06/13 16:46:56 SPO JR LIGHTING E1 6158 JAKE NICKERSON 7.90 0.0630 7.9000
2015/06/13 16:46:56 SPO JR LIGHTING E1 MX2 7.92 0.2610 7.9200
2015/06/13 17:18:00 CRD PRO E1 A363 6.98 -0.0341 6.9800
2015/06/13 17:19:07 SPO SPORTSMAN E2 CX53 CHRIS BARTON 12.07 0.0510 12.0700
2015/06/13 17:32:32 RIC JUNIOR DRAGSTER E1 889X COLBERT 8.09 0.0089 8.0900
2015/06/13 17:38:09 CRD SUPER PRO E1 338N 4.95 0.0139 4.9500
2015/06/13 17:53:40 RIC TOP ET E1 1X41 THATCHER 7.45 -0.0235 7.4500
2015/06/13 18:18:02 RIC MODIFIED ET E2 RX57 BRIDGES 5.93 0.0295 5.9300
2015/06/13 18:23:01 RIC MODIFIED ET E2 287 THORNTON 6.39 0.0369 6.3900
2015/06/13 18:36:23 SPO SUPER PRO E5 6X12 BRIAN MARTINSON 9.96 0.0660 9.9600
2015/06/13 19:01:06 CRD SUPER PRO E2 X302 7.39 0.0380 7.3900
2015/06/13 19:02:04 CRD SUPER PRO E2 3254 5.10 0.0040 5.1000
2015/06/13 19:08:30 RIC MODIFIED ET E3 1X99 KENNEY 7.30 0.0475 7.3000
2015/06/13 19:24:43 RIC TOP ET E3 717 LAUTERBACH 5.97 0.0130 5.9700
2015/06/13 19:25:45 RIC TOP ET E3 RX42 COLBERT 4.86 -0.0018 4.8600
2015/06/13 19:51:06 RIC SOUTHERN OUTLAW TOP E4 1X93 WILLETTE 5.00 -0.0011 5.0000
2015/06/13 20:10:11 SPO SUPER PRO E1 6X22 JUSTIN JUEL 8.86 0.0080 8.8600
2015/06/13 20:20:44 SPO JR LIGHTING E1 6030 SHAYNA NICKERSON 7.95 0.0830 7.9500
2015/06/13 20:20:44 SPO JR LIGHTING E1 6158 JAKE NICKERSON 7.95 -0.0090 7.9500
2015/06/13 20:29:11 CRD SPORTSMAN E3 1262 8.11 0.0339 8.1100
2015/06/13 21:02:04 CRD PRO E4 E303 7.53 0.0460 7.5300
2015/06/13 21:10:31 CRD SUPER PRO E4 384R 5.72 -0.0011 5.7200
2015/06/14 11:54:56 MDD JR DRAGSTER NHRA E1 395X 11.93 0.1490 11.9300
2015/06/14 14:22:12 WBD PRO E3 J673 Jessica Burnett' 10.72 -0.4790 10.7200
2015/06/14 15:32:32 WBD SUPER PRO E5 6811 Dennis Weddle' 9.07 0.0450 9.0700


Perfect Lights (16 / 4,110)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/06/12 22:14:02 TUL ET MOTORCYCLE E2 590 Patrick Roetto 9.36 0.0000 0.0000
2015/06/12 22:19:24 TUL SUPER STREET E3 5545 Gary Stinnett 10.90 0.0000 0.0000
2015/06/13 12:19:52 RMR SUPER PRO E4 5072 BOB SEAMONS 8.27 0.0000 8.3150
2015/06/13 13:24:48 WBD TOP GAS E1 670D Debbie Dawson' 9.44 0.0000 9.4360
2015/06/13 14:03:12 WBD RUN TUFF E1 432 Norm Davis' 10.45 0.0000 10.4650
2015/06/13 14:19:55 WBD STREET MACHINE I E2 6704 Mark Dawson' 11.67 0.0000 11.7050
2015/06/13 14:30:35 WBD TOP GAS E2 6902 Gary Wargnier' 8.56 0.0000 8.5810
2015/06/13 17:21:46 CRD PRO E1 3503 6.24 0.0000 6.7410
2015/06/13 17:23:51 SPO TROPHY E2 837 BOB HUTTER 11.69 0.0000 11.6680
2015/06/13 19:24:55 MDD MOTORCYCLE E1 B4 9.41 0.0000 9.4620
2015/06/13 20:53:37 ATD BRACKET 2 NO BOX E2 JS406 JONATHAN STRINGFEL 6.70 0.0000 6.7178
2015/06/14 10:21:20 TUL ET MOTORCYCLE E1 4452 Mike Hudson 9.45 0.0000 0.0000
2015/06/14 11:40:36 TUL SUPER STREET E2 5147 Steve Domingues 10.90 0.0000 0.0000
2015/06/14 12:56:13 MDD Jr Dragster SBRA E3 218 Samantha Miller 7.90 0.0000 7.9890
2015/06/14 13:34:31 WBD PRO E2 6276 Steve Stuart' 9.10 0.0000 9.0950
2015/06/14 15:30:15 OAH Pro E1 A539 Roger Anderson 0.00 0.0000 10.0050