Monday, February 22, 2016     thru     Sunday, February 28, 2016

Stats:
Tracks & Series6
Excluded:   ()
Total Runs:6,366
Elimination Runs:2,376
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):3792  to 1
Perfect Dials:3372  to 1
Perfect Lights:17139  to 1


Perfect Runs (0 / 2,376)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (3)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/02/28 14:09:03 SGM HOT ROD E2 Scott Moore (2XSM) vs (250) Michael Clayton 0.1854 0.0001
2016/02/28 15:42:10 PBI BOX E2 JIMMY WILLIAMS (4X6R) vs (2X30) STEVE DILEONARDO 0.4607 0.0002
2016/02/27 16:20:14 SGM QUICK ROD E1 (307) vs (2475) Kathy Woeber 0.4724 0.0002


Perfect Dials (33 / 2,376)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/02/27 14:46:40 PBI BOX E1 242 JP HICKMON 4.59 0.0260 4.5900
2016/02/27 17:01:59 SGM SUPER ROD E1 4 JOHN TAYLOR 6.40 0.0940 6.4000
2016/02/27 17:46:15 SGM SUPER STOCK E1 131 STERLING SIMMONS JR 6.61 0.0860 6.6100
2016/02/27 18:38:45 SGM STOCK ELIMINATOR E2 3751 Terry Nagel 6.87 0.0140 6.8700
2016/02/27 18:56:07 SGM TOP SPORTSMAN E2 2X43 4.86 0.0150 4.8600
2016/02/27 20:48:36 SGM TOP DRAGSTER E3 9208 COREY MANUEL 4.79 0.0170 4.7900
2016/02/27 21:05:04 WBA VINTAGE GAS E2 1875 DAVID GALL 10.86 0.9180 10.8600
2016/02/27 21:19:18 PBI BOX E8 2921 SHAWN SPYKER 4.53 0.0060 4.5300
2016/02/27 21:21:21 SGM QUICK ROD E4 1188 Jim Morrison 5.70 0.0330 5.7000
2016/02/27 21:31:01 WBA STOCK E3 8019 MITCH MULHOLLAND 10.99 0.4870 10.9900
2016/02/27 21:32:58 SGM TOP DRAGSTER E4 914 STEVE FURR 4.08 0.0040 4.0800
2016/02/28 11:39:17 SGM HOT ROD E1 2X97 David Scott 7.00 0.0210 7.0000
2016/02/28 12:01:15 SGM STOCK ELIMINATOR E1 2543 Mike McMahan 7.10 0.0070 7.1000
2016/02/28 12:44:49 SGM SUPER ROD E1 260L David Griffith 6.40 -0.0040 6.4000
2016/02/28 12:48:46 SGM SUPER ROD E1 2X5P DAVID PASSANANTI 6.40 0.0460 6.4000
2016/02/28 13:13:04 SGM TOP DRAGSTER E1 2029 Mark Smullen 4.58 0.0090 4.5800
2016/02/28 13:13:04 SGM TOP DRAGSTER E1 2397 JOHN BUENING 4.51 0.0110 4.5100
2016/02/28 14:01:47 PBI BOX E1 2404 BRYAN HAAS 4.57 0.0530 4.5700
2016/02/28 14:10:30 MEM FOSTER TOWING NO BOX E2 CX03 Cody Graham 6.34 -0.0520 6.3400
2016/02/28 14:19:55 SGM STOCK ELIMINATOR E2 929 ROY CARAWAY 6.32 0.0540 6.3200
2016/02/28 14:33:57 MEM R.T. TURBINES DOT E2 1990 Randy Franks 17.27 -0.0260 17.2700
2016/02/28 14:45:41 SGM SUPER ROD E2 2501 KEVIN BRANNON 6.40 0.0100 6.4000
2016/02/28 15:00:14 SGM TOP DRAGSTER E2 2029 Mark Smullen 4.58 0.0330 4.5800
2016/02/28 15:11:24 MEM RICKS POWDER COATING S-P E3 2X02 Mike Meadows 4.89 0.0100 4.8900
2016/02/28 15:25:19 MEM R.T. TURBINES DOT E3 007 CLIFF HUBBARD 14.57 0.0530 14.5700
2016/02/28 15:33:48 PBI BOX E2 2073 GEORGE EBEL 4.64 0.0220 4.6400
2016/02/28 15:46:18 SGM TOP SPORTSMAN E3 2002 Bruce Thrift 4.25 0.0500 4.2500
2016/02/28 15:50:31 SGM SUPER ROD E3 2464 Matt Tankersley 6.40 0.0290 6.4000
2016/02/28 16:06:53 MEM RICKS POWDER COATING S-P E5 MX68 Ron Minton 6.67 0.0130 6.6700
2016/02/28 16:37:13 SGM TOP DRAGSTER E4 2499 RANDY HAMILTON 4.42 0.1340 4.4200
2016/02/28 16:43:35 PBI BOX E3 2404 BRYAN HAAS 4.58 0.0490 4.5800
2016/02/28 16:51:59 PBI BOX E3 2519 MITCH POPI 6.65 0.0330 6.6500
2016/02/28 17:17:36 SGM HOT ROD E6 1138 ROBBIE WELCH 7.00 0.0210 7.0000


Perfect Lights (17 / 2,376)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/02/27 14:23:00 PBI BOX E1 261G BRENDON GEORGE 4.78 0.0000 4.7940
2016/02/27 18:53:06 PBI BOX E3 164Y ALAN ELLIOTT 4.62 0.0000 4.6420
2016/02/27 18:55:36 PBI BOX E3 HX36 STEVE HATFIELD 4.84 0.0000 4.8260
2016/02/27 19:12:51 PBI NO BOX E3 2XJT JEFF PEASE 6.63 0.0000 6.6420
2016/02/27 19:45:16 SGM TOP DRAGSTER E2 2X31 CHASE BEVERLY 4.13 0.0000 4.1350
2016/02/27 20:21:08 SGM HOT ROD E3 2X11 JAMIE BRANNEN 7.00 0.0000 7.0300
2016/02/27 20:25:20 PBI BOX E6 261G BRENDON GEORGE 4.77 0.0000 4.7840
2016/02/27 20:47:31 SGM TOP DRAGSTER E3 13A ANTHONY BETOZZI 4.45 0.0000 4.4750
2016/02/28 11:35:04 SGM HOT ROD E1 2121 Ernie Griggs 7.00 0.0000 7.0060
2016/02/28 12:14:21 SGM QUICK ROD E1 2231 FRANK ALTILIO 5.70 0.0000 5.6950
2016/02/28 13:04:57 SGM TOP DRAGSTER E1 2789 Troy Williams 4.69 0.0000 4.6990
2016/02/28 14:32:02 SGM QUICK ROD E2 901 ROBERT ANDERSON VOGLER III 5.70 0.0000 5.7110
2016/02/28 14:35:25 SGM QUICK ROD E2 2231 FRANK ALTILIO 5.70 0.0000 5.7930
2016/02/28 14:43:05 SGM TOP SPORTSMAN E2 208 RALPH HOOD 4.89 0.0000 4.8970
2016/02/28 15:07:49 SGM SUPER STOCK E2 13A Anthony Bertozzi 5.65 0.0000 5.6550
2016/02/28 16:28:23 SGM SUPER ROD E4 2958 Sherman Adcock 6.40 0.0000 6.4220
2016/02/28 17:18:36 SGM SUPER ROD E6 2464 Matt Tankersley 6.40 0.0000 6.4050