Monday, March 28, 2016     thru     Sunday, April 03, 2016

Stats:
Tracks & Series12
Excluded:   ()
Total Runs:8,345
Elimination Runs:2,018
Odds:
Perfect Runs:12,018  to 1
Closest Races (less than 1 inch):4504  to 1
Perfect Dials:2196  to 1
Perfect Lights:16126  to 1


Perfect Runs (1 / 2,018)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/04/03 15:40:50 WBD SUPER PRO E1 661 Tom Argerakis- 8.56 0.0000 8.5600


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/04/03 14:54:53 WBD SPORTSMAN E1 Hon Letsom- (4052) vs (818) Lucky Long- 0.1938 0.0001
2016/04/02 20:30:58 PBI BOX E1 STEVE DWECK (2X63) vs (206L) FRANK CORVINO JR 0.2212 0.0001
2016/04/03 15:11:06 WBD PRO E1 Jay Phillips- (500) vs (525) Bob Rea- 0.2266 0.0001
2016/04/02 22:01:32 ATD PRO BKT 2 E2 DAVID HAMMONS (2X3X) vs (1084) TARRELL SINGLETO 0.5465 0.0003


Perfect Dials (21 / 2,018)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/03/30 19:24:17 INF COMP ROD E2 K781 Brian Kam 12.64 0.0380 12.6400
2016/04/02 17:32:53 TUL BRACKET 1 0-7.99 E1 E96 7.39 0.0360 7.3900
2016/04/02 20:32:26 PBI BOX E1 298D DAVID HOXIE 4.84 0.0050 4.8400
2016/04/02 23:04:30 PBI NO BOX E1 1X14 JAY WHITE 6.49 0.0190 6.4900
2016/04/02 23:50:07 PBI BOX E2 5453 THOMAS HOFFMAN 5.87 0.1440 5.8700
2016/04/03 00:37:27 ATD SUPER PRO BKT 1 E4 B266 JERRY BROOKS 5.92 -0.0113 5.9200
2016/04/03 01:37:41 PBI NO BOX E4 FX37 CARRIE KEEN 7.09 0.0570 7.0900
2016/04/03 02:03:48 PBI NO BOX E5 FX37 CARRIE KEEN 7.09 0.0800 7.0900
2016/04/03 12:23:14 SCR STREET ELIM. E1 SE1 not provided 11.50 0.0850 11.5000
2016/04/03 12:55:53 SCR SUPER GAS E1 667 ANDY HORN 9.90 0.1370 9.9000
2016/04/03 14:38:51 WBD PICKUP E1 438 Steve Sherman- 11.50 -0.0500 11.5000
2016/04/03 15:21:13 WBD PRO E1 996 Rev. Robert Jackson Jr.' 10.47 0.0710 10.4700
2016/04/03 15:40:50 WBD SUPER PRO E1 661 Tom Argerakis- 8.56 0.0000 8.5600
2016/04/03 15:50:36 SCR SUPER PRO 1030 E3 SP1 DAVID DOREMUS 10.30 0.0560 10.3000
2016/04/03 16:09:36 SCR TOP ELIMINATOR E3 133 JOHN TOTH 9.30 0.0260 9.3000
2016/04/03 16:30:34 SCR ELIMINATORS E5 768 9.61 0.4550 9.6100
2016/04/03 16:31:30 SCR ELIMINATORS E5 78 KEVIN WINTERS 10.75 0.0500 10.7500
2016/04/03 16:34:46 SCR ELIMINATORS E5 SE1 DONNIE HUFFMAN 11.50 0.1280 11.5000
2016/04/03 17:52:23 WBD JR TUFF E1 4046 8.37 0.0470 8.3700
2016/04/03 17:52:23 WBD JR TUFF E1 61 8.75 -0.0200 8.7500
2016/04/03 18:17:49 WBD PRO E6 996 Rev. Robert Jackson Jr.' 10.45 0.0180 10.4500


Perfect Lights (16 / 2,018)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/03/30 18:38:34 INF COMP ROD E1 K781 Brian Kam 12.64 0.0000 12.6560
2016/03/30 19:22:05 INF JACKPOT E2 31 Jorge Valencia 10.53 0.0000 10.5110
2016/03/30 19:58:48 INF COMP ROD E4 K781 Brian Kam 12.67 0.0000 12.6290
2016/03/30 20:16:54 INF STREET E6 F712 Fred Scheuing 11.61 0.0000 11.7280
2016/04/02 19:13:46 TUL BRACKET 2 0-9.99 E2 5775 KAYLEE CHAFFIN 5.93 0.0000 5.9620
2016/04/02 19:21:55 ATD JUNIORS E1 4800 DEREN MARSHALL 0.00 0.0000 0.0000
2016/04/02 19:31:03 ATD SPORTSMAN BKT 3 E1 45 CHARLIE ROBERTS 7.51 0.0000 7.2955
2016/04/02 19:37:59 TUL X275 DRAG RADIAL E3 90 ERIC MOORE 0.00 0.0000 4.5310
2016/04/02 21:26:03 WBA SUPER SEDAN E3 2567 DANIEL LIST 8.90 0.0000 9.1120
2016/04/02 23:59:55 PBI JR 8-17 E2 222X LEILANI TINDALL 7.91 0.0000 7.9190
2016/04/03 00:25:05 PBI STREET BIKE E2 028 TROY BELL 6.20 0.0000 6.3640
2016/04/03 11:59:18 SCR ELIMINATORS E1 818 JOHN BRADLEY 12.00 0.0000 23.6800
2016/04/03 15:40:50 WBD SUPER PRO E1 661 Tom Argerakis- 8.56 0.0000 8.5600
2016/04/03 15:45:39 SCR PATCH E1 553 0.00 0.0000 14.6700
2016/04/03 18:07:19 WBD SUPER PRO E5 635 Dustin Hentges- 7.47 0.0000 7.5240
2016/04/03 18:23:50 WBD SUPER PRO E6 661 Tom Argerakis- 8.53 0.0000 8.5730