Monday, May 30, 2016     thru     Sunday, June 05, 2016

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:15,768
Elimination Runs:5,643
Odds:
Perfect Runs:15,643  to 1
Closest Races (less than 1 inch):6940  to 1
Perfect Dials:10354  to 1
Perfect Lights:25225  to 1


Perfect Runs (1 / 5,643)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/06/05 12:59:41 WBD JR STORM E1 601 Duncan Gray- 9.92 0.0000 9.9200


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/06/05 14:17:58 131 MODIFIED E2 NAP (3X24) vs (777) LASH 0.2175 0.0001
2016/06/05 16:42:27 131 TOP ET E3 LUTZKE (384W) vs (3X39) LEDFORD 0.2741 0.0001
2016/06/04 15:11:22 131 STREET E1 MESIK (MX20) vs (CX24) CRONEN 0.3570 0.0002
2016/05/30 14:31:30 MDD Super SBRA E1 Mike Hoff (199M) vs (D192) Mark Decker 0.5125 0.0003
2016/06/04 20:47:29 SIR Pro E1 JOE KIDD JR (7835) vs (R717) WILLIAM RIVAS 0.8383 0.0004
2016/06/05 12:35:45 131 MODIFIED E1 LOYNES (3X7L) vs (XX52) HOWARD 0.9220 0.0004


Perfect Dials (103 / 5,643)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/30 11:59:27 BDR S-P NO BOX E1 M579 RAY NAEVE 5.84 -0.0480 5.8400
2016/05/30 12:14:51 MDD Jr Dragster SBRA E6 1070 Kaylee Henry 7.90 0.0060 7.9000
2016/05/30 12:24:29 BDR SUPER PRO BOX E1 3X02 DEREK DEGNITZ 5.01 0.0070 5.0100
2016/05/30 12:31:58 BDR SUPER PRO BOX E1 AX36 4.83 0.0010 4.8300
2016/05/30 13:13:29 BDR S-P NO BOX E2 3515 BRETT WILLIAMSON 6.16 0.0370 6.1600
2016/05/30 13:29:01 BDR SUPER PRO BOX E2 359N ERIC PAVESICH 5.54 -0.0010 5.5400
2016/05/30 14:15:17 MDD FootBrake SBRA E1 XX25 8.37 0.0320 8.3700
2016/05/30 14:38:36 BDR SUPER PRO BOX E4 HX01 Dan Kuik 4.76 0.0260 4.7600
2016/05/30 15:21:19 MDD Super SBRA E2 1893 Brittany Harrison 6.08 -0.0270 6.0800
2016/05/30 15:34:27 MDD Motorcycle SBRA E2 714 Brian Canoles 5.97 0.0510 5.9700
2016/05/30 16:44:48 MDD Super SBRA E5 1X95 6.65 0.0200 6.6500
2016/06/01 20:15:27 NTR CoughlinCars.com Street E2 3080 Shawn Pitts 12.07 0.0190 12.0700
2016/06/01 20:54:59 NTR Big Dawg Eliminator E3 E325 Jim Messer 10.56 0.1020 10.5600
2016/06/01 21:50:07 NTR CoughlinCars.com Street E6 W200 Chuck Dunlap 12.26 -0.0060 12.2600
2016/06/04 13:32:55 DER SUPER PRO $$ E1 2007 David Starnes 4.74 0.0900 4.7400
2016/06/04 13:57:58 MIS SUPER GAS E1 683 Rob Willis 9.90 0.0450 9.9000
2016/06/04 14:11:30 DER JR DIV 2 $$ E1 274 Keaton Peterson 8.90 0.2400 8.9000
2016/06/04 14:16:55 131 TOP ET E1 DX73 PIECHOCKI 9.18 0.0173 9.1800
2016/06/04 14:48:50 DER SUPER PRO E1 1967 Jason Buckles * 6.39 0.0270 6.3900
2016/06/04 14:59:37 DER SUPER PRO E1 CX71 Tony Morris 6.55 0.0070 6.5500
2016/06/04 15:13:18 DER SUPER PRO E1 274 Mike Eads 5.48 -0.0120 5.4800
2016/06/04 16:48:56 131 TOP ET E2 NX87 CONNORS 7.95 0.0069 7.9500
2016/06/04 17:11:18 131 INTERMEDIATE JR E2 3925 ZASKOWSKI 8.93 0.0225 8.9300
2016/06/04 19:50:41 MIS TOP SPORTSMAN SHOOTOUT E3 6593 Dan Provost 7.79 0.0170 7.7900
2016/06/04 20:47:29 SIR Pro E1 7835 JOE KIDD JR 11.17 0.0340 11.1700
2016/06/04 21:14:55 131 TOP ET E5 MX59 MATHIS 7.98 0.0844 7.9800
2016/06/04 22:04:15 SIR SUPER PRO E2 7711 MARCO SANDIN JR 9.99 0.0360 9.9900
2016/06/05 11:44:55 MIS SUPER STREET E2 66 Josh Dalrymple 10.90 0.0370 10.9000
2016/06/05 12:25:40 131 MODIFIED E1 205 HOWARD 10.51 -0.0130 10.5100
2016/06/05 12:56:23 WBD JR STORM E1 631 Jayden Bigsby- 9.90 0.1400 9.9000
2016/06/05 12:56:23 WBD JR STORM E1 6741 Logan Scrivner- 10.07 0.2780 10.0700
2016/06/05 12:57:06 WBD JR STORM E1 606 Katie Marie Chapman- 11.90 0.2940 11.9000
2016/06/05 12:57:06 WBD JR STORM E1 6509 Ryan Dick- 9.90 0.3320 9.9000
2016/06/05 12:58:18 WBD JR STORM E1 27 Kiera Rice 13.95 0.3720 13.9500
2016/06/05 12:58:18 WBD JR STORM E1 6408 Cody Steen- 11.95 0.2730 11.9500
2016/06/05 12:59:41 WBD JR STORM E1 601 Duncan Gray- 9.92 0.0000 9.9200
2016/06/05 13:01:13 WBD JR THUNDER E1 61 Cooper Chun- 9.26 -0.0170 9.2600
2016/06/05 13:01:13 WBD JR THUNDER E1 692 Cole Dickoff- 11.99 0.0850 11.9900
2016/06/05 13:02:08 WBD JR THUNDER E1 6046 Alexis Kriek- 9.02 0.0030 9.0200
2016/06/05 13:02:08 WBD JR THUNDER E1 6077 Ryan Bese- 9.20 0.0090 9.2000
2016/06/05 13:03:00 WBD JR THUNDER E1 6001 Ramon Vincent- 8.90 0.0410 8.9000
2016/06/05 13:03:00 WBD JR THUNDER E1 6603 Issac Woodard- 8.90 0.1120 8.9000
2016/06/05 13:04:28 WBD JR LIGHTNING E1 6005 Hunter Jackson- 8.10 0.2390 8.1000
2016/06/05 13:04:28 WBD JR LIGHTNING E1 6065 Katie Day- 7.95 0.1290 7.9500
2016/06/05 13:05:30 WBD JR LIGHTNING E1 6003 Conner Rice- 8.00 0.0750 8.0000
2016/06/05 13:05:30 WBD JR LIGHTNING E1 6114 Anthony Friesen- 9.29 0.1270 9.2900
2016/06/05 13:06:36 WBD JR LIGHTNING E1 6097 Dylan Hough- 8.03 0.0150 8.0300
2016/06/05 13:06:36 WBD JR LIGHTNING E1 6268 Josh Schmanke- 8.00 0.1380 8.0000
2016/06/05 13:07:46 WBD JR LIGHTNING E1 6087 Austin Varner- 7.90 0.0220 7.9000
2016/06/05 13:07:46 WBD JR LIGHTNING E1 6877 Cole Ross- 7.90 0.1360 7.9000
2016/06/05 13:09:03 WBD JR LIGHTNING E1 6009 Shawn Cranford- 7.90 0.0840 7.9000
2016/06/05 13:09:03 WBD JR LIGHTNING E1 7150 Jake Meithof- 7.90 -0.0100 7.9000
2016/06/05 13:10:20 WBD JR LIGHTNING E1 6198 Kennedy Krier- 7.99 0.0430 7.9900
2016/06/05 13:41:19 WBD JR STORM E2 6509 Ryan Dick- 9.90 0.1060 9.9000
2016/06/05 13:41:19 WBD JR STORM E2 6741 Logan Scrivner- 10.07 0.0690 10.0700
2016/06/05 13:42:05 WBD JR STORM E2 601 Duncan Gray- 9.90 0.1910 9.9000
2016/06/05 13:42:05 WBD JR STORM E2 6408 Cody Steen- 11.95 0.0420 11.9500
2016/06/05 13:43:38 WBD JR THUNDER E2 6046 Alexis Kriek- 9.02 0.0130 9.0200
2016/06/05 13:43:38 WBD JR THUNDER E2 692 Cole Dickoff- 11.99 0.1990 11.9900
2016/06/05 13:44:53 WBD JR THUNDER E2 6001 Ramon Vincent- 8.90 0.1200 8.9000
2016/06/05 13:46:56 WBD JR LIGHTNING E2 6003 Conner Rice- 8.03 0.0040 8.0300
2016/06/05 13:46:56 WBD JR LIGHTNING E2 6097 Dylan Hough- 8.02 -0.0030 8.0200
2016/06/05 13:48:48 WBD JR LIGHTNING E2 6009 Shawn Cranford- 7.90 0.0540 7.9000
2016/06/05 13:48:48 WBD JR LIGHTNING E2 6198 Kennedy Krier- 7.99 0.1160 7.9900
2016/06/05 13:50:36 WBD JR LIGHTNING E2 6065 Katie Day- 7.95 0.0470 7.9500
2016/06/05 13:50:36 WBD JR LIGHTNING E2 6087 Austin Varner- 7.93 -0.0030 7.9300
2016/06/05 13:52:53 WBD JR TUFF E1 27 13.92 0.3210 13.9200
2016/06/05 13:52:53 WBD JR TUFF E1 631 9.90 0.1060 9.9000
2016/06/05 13:54:09 WBD JR TUFF E1 6077 Ryan Bese' 9.28 0.2350 9.2800
2016/06/05 13:54:09 WBD JR TUFF E1 6603 8.90 0.1860 8.9000
2016/06/05 13:55:17 WBD JR TUFF E1 61 9.29 -0.0190 9.2900
2016/06/05 13:55:17 WBD JR TUFF E1 6877 7.90 0.1410 7.9000
2016/06/05 13:56:18 WBD JR TUFF E1 6005 8.12 0.1050 8.1200
2016/06/05 13:56:18 WBD JR TUFF E1 6114 9.25 0.1590 9.2500
2016/06/05 13:57:33 WBD JR TUFF E1 6268 8.00 0.1070 8.0000
2016/06/05 13:57:33 WBD JR TUFF E1 7150 Jake Meithof' 7.90 0.0880 7.9000
2016/06/05 13:59:08 WBD JR TUFF E1 606 11.90 0.5070 11.9000
2016/06/05 14:12:58 131 MODIFIED BB E1 5X55 BORR 10.31 -0.0388 10.3100
2016/06/05 14:25:28 WBD JR STORM E3 6408 Cody Steen- 11.98 0.2560 11.9800
2016/06/05 14:25:28 WBD JR STORM E3 6509 Ryan Dick- 9.93 0.1360 9.9300
2016/06/05 14:26:41 WBD JR THUNDER E3 6001 Ramon Vincent- 8.90 0.1330 8.9000
2016/06/05 14:26:41 WBD JR THUNDER E3 6046 Alexis Kriek- 9.03 -0.2110 9.0300
2016/06/05 14:28:25 WBD JR LIGHTNING E3 6003 Conner Rice- 8.05 0.0020 8.0500
2016/06/05 14:28:25 WBD JR LIGHTNING E3 6198 Kennedy Krier- 7.98 0.1690 7.9800
2016/06/05 14:29:54 WBD JR LIGHTNING E3 6065 Katie Day- 7.95 0.0510 7.9500
2016/06/05 14:31:01 WBD JR TUFF E2 606 11.90 0.5010 11.9000
2016/06/05 14:31:01 WBD JR TUFF E2 631 9.90 0.2460 9.9000
2016/06/05 14:32:29 WBD JR TUFF E2 6114 9.25 0.0650 9.2500
2016/06/05 14:32:29 WBD JR TUFF E2 7150 Jake Meithof' 7.91 0.1460 7.9100
2016/06/05 14:33:20 WBD JR TUFF E2 6603 8.90 -0.0940 8.9000
2016/06/05 14:33:20 WBD JR TUFF E2 6877 7.90 0.1800 7.9000
2016/06/05 14:59:37 WBD JR LIGHTNING E4 6003 Conner Rice- 8.03 0.0490 8.0300
2016/06/05 14:59:37 WBD JR LIGHTNING E4 6065 Katie Day- 7.93 0.0780 7.9300
2016/06/05 15:01:27 WBD JR TUFF E3 606 11.90 0.1360 11.9000
2016/06/05 15:01:27 WBD JR TUFF E3 6877 7.90 0.0850 7.9000
2016/06/05 15:03:15 WBD JR TUFF E3 6114 9.24 0.1500 9.2400
2016/06/05 15:19:02 WBD JR TUFF E4 6114 9.26 0.0960 9.2600
2016/06/05 15:19:02 WBD JR TUFF E4 6877 7.90 0.1650 7.9000
2016/06/05 15:34:10 MIS TOP DRAGSTER E4 69 Francesca Giroux 7.19 0.0400 7.1900
2016/06/05 15:35:11 MIS TOP DRAGSTER E4 6655 Daryl Baker 7.22 -0.0130 7.2200
2016/06/05 16:41:31 131 TOP ET E3 3X67 BATES 9.61 0.0193 9.6100
2016/06/05 16:52:07 MIS SUPER STREET E6 W697 Martin Jackman 10.90 0.0240 10.9000
2016/06/05 17:08:31 131 MODIFIED E4 5615 OVERKAMP 9.38 0.0239 9.3800


Perfect Lights (25 / 5,643)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/30 10:16:04 MDD Jr Dragster SBRA E1 2055 Thomas Oates 7.90 0.0000 7.9580
2016/05/30 12:25:09 BDR SUPER PRO BOX E1 B307 JEFF BALDRIDGE 6.25 0.0000 6.2230
2016/05/30 12:39:51 BDR SUPER PRO BOX E1 337G PAT GILLESPIE 5.78 0.0000 5.7130
2016/05/30 13:49:06 BDR S-P NO BOX E3 371X BOB ANDERSON 5.40 0.0000 5.4160
2016/05/30 14:30:47 BDR S-P NO BOX E4 K586 Rick Karker 6.50 0.0000 6.5190
2016/05/30 14:46:48 ARP TROPHY E1 Q154 TANNER STREICHER 15.40 0.0000 15.4330
2016/05/30 15:18:34 MDD Super SBRA E2 DX68 Brandon Lowe 6.73 0.0000 6.7350
2016/05/30 15:53:15 MDD FootBrake SBRA E3 K157 6.47 0.0000 6.4980
2016/05/30 16:40:55 MDD Super SBRA E5 1X87 Danny Mattera 5.62 0.0000 5.6340
2016/06/01 19:34:23 NTR CoughlinCars.com Street E1 W236 Matt Pound 12.59 0.0000 12.5530
2016/06/01 20:03:11 NTR Dennis' Vinyl Designs HS E1 W732 Derrick Wyche 18.29 0.0000 18.4310
2016/06/01 20:30:43 NTR Big Dawg Eliminator E2 M375 George Butler Jr. 10.70 0.0000 10.6190
2016/06/04 14:25:33 DER JR DIV 3 $$ E1 2520 Zack Hughes 7.90 0.0000 7.9180
2016/06/04 14:59:37 DER SUPER PRO E1 J316 Kenneth Street 5.44 0.0000 5.4260
2016/06/04 16:19:16 DER SUPER PRO E2 8983 Frank Sparks 6.98 0.0000 6.9770
2016/06/04 19:29:35 SIR PRO RFM E1 R752 WILL RIVAS JR 11.50 0.0000 11.4980
2016/06/04 20:02:50 MIS SUPER GAS E4 7 Mike Shannon 9.90 0.0000 9.8870
2016/06/05 09:55:29 MIS SPORTSMAN MOTORCYCLE E1 7052 Doug Schumann 8.45 0.0000 8.5310
2016/06/05 12:32:33 WBD SUPER PRO E1 F644 Fred Nicholas- 10.73 0.0000 10.7590
2016/06/05 12:35:09 WBD SUPER PRO E1 697 Wallace Cronin' 10.39 0.0000 10.3980
2016/06/05 12:59:41 WBD JR STORM E1 601 Duncan Gray- 9.92 0.0000 9.9200
2016/06/05 13:24:04 WBD PRO E2 D636 Jeff Taylor- 9.33 0.0000 9.2870
2016/06/05 13:38:06 MIS SUPER GAS E2 6006 Ed Prenevost 9.90 0.0000 9.9440
2016/06/05 15:09:53 MIS SUPER PRO E2 F638 Zachary Liston 8.78 0.0000 8.8270
2016/06/05 16:05:10 MIS SUPER STREET E5 66 Josh Dalrymple 10.90 0.0000 10.9130