Monday, October 03, 2016     thru     Sunday, October 09, 2016

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:16,140
Elimination Runs:6,032
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):13464  to 1
Perfect Dials:7481  to 1
Perfect Lights:41147  to 1


Perfect Runs (0 / 6,032)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/10/09 19:28:57 NTR Hootout - No Box E3 Scott Weisend (P327) vs (J306) Ron Johnson 0.1644 0.0001
2016/10/09 15:26:54 SCR No Race Title Provided - E2 not provided (BH58) vs (4XDL) not provided 0.1710 0.0001
2016/10/09 17:03:41 MOK SUPER PRO E3 Zeller (4X94) vs (5X98) Taylor 0.1748 0.0001
2016/10/08 21:54:35 CRD PRO E5 (R325) vs (D336) 0.1768 0.0001
2016/10/08 20:33:54 NTR Hootout - BOX E3 Richard Staats (314L) vs (M341) John Martin 0.2242 0.0001
2016/10/09 15:47:45 MOK SUPER PRO E2 Martin (5603) vs (5017) Hilderbrand 0.2328 0.0001
2016/10/08 19:19:45 CRD SUPER PRO E2 (P335) vs (384R) 0.2520 0.0001
2016/10/09 15:43:59 BDR SUPER PRO BOX E2 Randy Wolff (301W) vs (VX38) Bruce Van Straten 0.4286 0.0002
2016/10/08 16:24:08 NTR Hootout - BOX E1 Dominic Locilento Jr. (391K) vs (349N) Gary Paschen 0.4794 0.0002
2016/10/09 15:48:14 NTR Hootout - Box E1 Dave Kinney (KX31) vs (3674) Gerald Harper 0.7108 0.0004
2016/10/09 14:32:07 SCR No Race Title Provided - E1 not provided (479L) vs (4X9KX) not provided 0.7782 0.0003
2016/10/09 17:02:02 SCR No Race Title Provided - E5 not provided (SX79) vs (4911) not provided 0.8452 0.0003
2016/10/09 13:44:13 BDR STREET ELIMINATOR E1 ERIC SMITH (D429) vs (C568) CAMERON HANSEN 0.9166 0.0005


Perfect Dials (74 / 6,032)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/10/05 19:43:53 INF GEAR JAMMER E3 83 Friankie Virranvens 14.00 0.2590 14.0000
2016/10/07 20:13:37 NTR Hootout - JR DRAG 3 E1 3682 Nathan Altenbach 8.15 0.0710 8.1500
2016/10/07 20:37:09 NTR Hootout - NOBOX E1 V351 Jeff Spring 6.60 0.0810 6.6000
2016/10/07 21:56:30 NTR Hootout - BOX E2 3185 Bob Downing 6.11 0.0120 6.1100
2016/10/07 22:49:54 SCR No Race Title Provided - E2 BX50 not provided 5.32 0.0280 5.3200
2016/10/07 22:52:36 SCR No Race Title Provided - E2 SX79 not provided 5.29 0.0060 5.2900
2016/10/08 12:21:40 BDR S-P NO BOX E1 3456 Jon Hixon 9.81 -0.0560 9.8100
2016/10/08 12:52:44 BDR S-P NO BOX E1 311 Josh Goike 9.76 -0.0410 9.7600
2016/10/08 13:19:00 NED Wild Street E2 1195 JON SANDAHL 8.50 0.0550 8.5000
2016/10/08 13:22:07 BDR SUPER PRO BOX E1 43 8.46 0.2190 8.4600
2016/10/08 14:35:10 NTR Hootout - NO BOX E1 R312 8.62 -0.0260 8.6200
2016/10/08 14:48:32 NTR Hootout - NO BOX E1 5116 7.73 0.0500 7.7300
2016/10/08 14:54:16 NTR Hootout - NO BOX E1 4X21 Andrew Innes 7.80 0.0330 7.8000
2016/10/08 15:14:13 BDR SUPER PRO BOX E2 5X14 Brian Lynch 7.91 0.0240 7.9100
2016/10/08 16:26:15 SCR No Race Title Provided - E1 1X not provided 5.03 -0.0070 5.0300
2016/10/08 17:03:36 NTR Hootout - BOX E1 3799 Steve Holman 6.66 0.0240 6.6600
2016/10/08 17:11:01 CRD SLAMMIN SIXTEEN E1 F306 6.49 0.0421 6.4900
2016/10/08 17:12:57 CRD SLAMMIN SIXTEEN E1 K337 6.09 0.0040 6.0900
2016/10/08 17:27:36 SCR No Race Title Provided - E2 E459 not provided 4.97 0.0650 4.9700
2016/10/08 17:48:45 NTR Hootout - NO BOX E2 T325 Doug Baker 7.34 0.0110 7.3400
2016/10/08 18:08:07 NTR Hootout - NO BOX E2 324C John Verde 5.90 0.1090 5.9000
2016/10/08 18:08:44 SCR No Race Title Provided - E2 4XDL not provided 7.42 0.0160 7.4200
2016/10/08 18:11:20 NTR Hootout - NO BOX E2 360 Roman Cosner 6.26 0.0800 6.2600
2016/10/08 18:42:57 NTR Hootout - BOX E2 329D John Dersoon 5.04 0.0110 5.0400
2016/10/08 18:50:17 SCR No Race Title Provided - E3 4715 not provided 4.77 -0.0080 4.7700
2016/10/08 19:05:26 NTR Hootout - BOX E2 340 Sean Graham 4.85 0.0470 4.8500
2016/10/08 19:26:32 CRD SUPER PRO E2 3797 4.71 0.0190 4.7100
2016/10/08 19:32:22 CRD SPORTSMAN E2 6237 10.95 0.2190 10.9500
2016/10/08 19:34:54 WBA STREET BIKE E3 337 BRETT FARNELL 10.30 0.0420 10.3000
2016/10/08 20:01:45 SCR No Race Title Provided - E4 4XDL not provided 7.42 -0.0200 7.4200
2016/10/08 20:39:54 SCR No Race Title Provided - E5 4X4H not provided 5.64 0.0130 5.6400
2016/10/08 20:55:56 SCR No Race Title Provided - E5 4X9KX not provided 4.70 0.0040 4.7000
2016/10/08 20:59:25 SCR No Race Title Provided - E5 0512 not provided 6.39 0.1650 6.3900
2016/10/08 22:18:48 SCR No Race Title Provided - E1 493X not provided 6.01 0.0800 6.0100
2016/10/08 23:03:05 SCR No Race Title Provided - E3 4052 not provided 6.08 0.0210 6.0800
2016/10/09 13:52:54 NTR Hootout - No Box E1 340J Tim Jenkins 5.70 0.1370 5.7000
2016/10/09 13:55:03 SCR No Race Title Provided - E1 4941 not provided 4.63 0.0180 4.6300
2016/10/09 14:05:26 MOK SPORTSMAN E1 31 Coffman 11.08 0.0144 11.0800
2016/10/09 14:23:32 SGM 6.00 E2 2279 BEAU DICKINSON 6.00 0.0270 6.0000
2016/10/09 14:57:03 BDR SUPER PRO BOX E1 F391 Ted Cannon 4.80 0.0360 4.8000
2016/10/09 15:06:36 MOK SPORTSMAN E2 7551 George 12.27 0.0181 12.2700
2016/10/09 15:10:00 SCR No Race Title Provided - E2 499V not provided 5.64 -0.0010 5.6400
2016/10/09 15:14:12 NTR Hootout - Box E1 D378 Shaun Bemiller 6.11 0.0130 6.1100
2016/10/09 15:21:33 NTR Hootout - Box E1 306A Jim Skinner 6.47 0.0260 6.4700
2016/10/09 15:26:09 SCR No Race Title Provided - E2 MX02 not provided 5.91 0.0340 5.9100
2016/10/09 15:35:36 SCR No Race Title Provided - E2 4072 not provided 4.81 0.0210 4.8100
2016/10/09 15:45:46 BDR SUPER PRO BOX E2 V505 KEVIN MCCARTY 6.26 -0.3280 6.2600
2016/10/09 15:45:52 SCR No Race Title Provided - E2 R437 not provided 14.97 0.0990 14.9700
2016/10/09 15:48:08 BDR SUPER PRO BOX E2 398K KELLY SPEARS 5.28 0.0140 5.2800
2016/10/09 15:49:35 SCR No Race Title Provided - E2 4668 not provided 12.27 0.0900 12.2700
2016/10/09 15:52:40 MOK SUPER PRO E2 5X03 Lawson 4.91 -0.0081 4.9100
2016/10/09 15:55:21 SCR No Race Title Provided - E3 4911 not provided 4.41 0.0170 4.4100
2016/10/09 15:59:31 BDR SUPER PRO BOX E2 3633 BRIAN FOLK 4.69 0.0140 4.6900
2016/10/09 16:10:19 BDR SUPER PRO BOX E2 62 Jim Zink 6.48 0.0050 6.4800
2016/10/09 16:29:08 BDR S-P NO BOX E3 K586 Rick Karker 6.49 0.0080 6.4900
2016/10/09 16:31:04 MDD OPDS (Pontiacs) E1 1996 Brandon Skelly 9.32 0.0720 9.3200
2016/10/09 16:35:58 BDR SUPER PRO BOX E3 5553 MYRON STREIT 6.74 -0.0010 6.7400
2016/10/09 16:37:31 SCR No Race Title Provided - E4 4X09 not provided 6.16 -0.0010 6.1600
2016/10/09 16:51:35 MDD STREET E1 188R Daniel Roberts 7.11 -0.0060 7.1100
2016/10/09 16:55:31 MOK SUPER PRO E3 457 Bowen 5.80 0.0197 5.8000
2016/10/09 17:01:39 BDR PRO ELIM POINTS E2 R352 CHRIS WICKER 11.55 0.0340 11.5500
2016/10/09 17:02:40 MOK SUPER PRO E3 7276 Huffman 6.04 0.0149 6.0400
2016/10/09 17:25:18 MOK NO ELECTRONICS E4 TX81 Mink 6.63 0.0325 6.6300
2016/10/09 17:53:41 NTR Hootout - Junior Dragster E3 3151 Marcello Cardamone 8.93 0.0480 8.9300
2016/10/09 18:03:19 NTR Hootout - No Box E2 M385 Mike O'Rourek Jr 5.83 0.0500 5.8300
2016/10/09 18:13:34 MDD STREET E2 901 Gary Mc Donald 7.34 0.0760 7.3400
2016/10/09 18:23:54 MDD SUPER (CLASS I) E2 N164 Joey Harrison 5.44 0.0250 5.4400
2016/10/09 18:27:34 BDR S-P NO BOX E7 G525 Mel Knott 6.11 0.0620 6.1100
2016/10/09 18:43:01 NTR Hootout - Box E2 D378 Shaun Bemiller 6.11 0.0320 6.1100
2016/10/09 19:26:27 NTR Hootout - No Box E3 B373 Rob Crider 6.59 0.0120 6.5900
2016/10/09 20:19:35 NTR Hootout - No Box E4 C373 Dan Trainer Jr 6.37 0.0950 6.3700
2016/10/09 20:20:40 NTR Hootout - No Box E4 2300 Tim Devine 6.09 0.1290 6.0900
2016/10/09 20:32:02 NTR Hootout - Box E4 3458 Dennis Meade 5.95 0.0120 5.9500
2016/10/09 20:54:53 NTR Hootout - Box E5 3745 Steve Collier 6.55 0.0030 6.5500


Perfect Lights (41 / 6,032)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/10/07 21:03:22 NTR Hootout - BOX E1 394B Tim Brown 6.67 0.0000 6.7400
2016/10/07 22:33:26 NTR Hootout - NOBOX E3 J306 Ron Johnson 7.18 0.0000 7.1980
2016/10/08 12:22:26 BDR S-P NO BOX E1 K586 Rick Karker 10.17 0.0000 10.2050
2016/10/08 12:44:36 BDR S-P NO BOX E1 398A GRUBBY ANDERSON 9.04 0.0000 9.0630
2016/10/08 13:05:50 BDR SUPER PRO BOX E1 351V DENNIS DIVALERIO 7.44 0.0000 7.4610
2016/10/08 13:07:05 BDR SUPER PRO BOX E1 5X70 ROB LIVINGSTON 7.79 0.0000 7.8810
2016/10/08 13:57:45 NTR Hootout - JR DRAG 3 E2 3176 Olivia Sheets 7.98 0.0000 7.9900
2016/10/08 16:26:15 SCR No Race Title Provided - E1 456 not provided 6.28 0.0000 6.2850
2016/10/08 16:30:12 BDR SUPER PRO BOX E3 5420 JOHN GOSLOWSKY 9.22 0.0000 9.2370
2016/10/08 16:44:19 BDR S-P NO BOX E4 L303 Frank Valencia 9.59 0.0000 9.6760
2016/10/08 17:00:03 SCR No Race Title Provided - E1 E868 not provided 4.75 0.0000 4.7610
2016/10/08 17:03:32 SCR No Race Title Provided - E1 SX79 not provided 5.28 0.0000 5.3050
2016/10/08 17:14:50 CRD SLAMMIN SIXTEEN E1 J375 6.24 0.0000 7.5780
2016/10/08 17:35:30 BDR S-P NO BOX E6 K586 Rick Karker 10.20 0.0000 10.1790
2016/10/08 17:40:42 SCR No Race Title Provided - E2 G409 not provided 6.01 0.0000 15.3010
2016/10/08 17:46:09 NTR Hootout - NO BOX E2 340K Sean Graham 6.61 0.0000 6.6740
2016/10/08 17:47:11 CRD SUPER PRO E1 F306 6.48 0.0000 7.9830
2016/10/08 17:48:10 CRD SUPER PRO E1 313P 5.75 0.0000 5.8920
2016/10/08 17:48:23 SCR No Race Title Provided - E2 144S not provided 6.55 0.0000 6.8040
2016/10/08 17:52:53 BDR STREET BIKE ET E1 333X 6.40 0.0000 6.4490
2016/10/08 18:08:14 BDR SUPER PRO BOX E7 5337 Charlie Hamma 8.65 0.0000 7.6540
2016/10/08 18:09:36 SCR No Race Title Provided - E2 SX91 not provided 6.95 0.0000 6.9850
2016/10/08 18:18:34 SCR No Race Title Provided - E2 4218X not provided 4.86 0.0000 4.8930
2016/10/08 19:23:20 CRD SUPER PRO E2 3967 5.27 0.0000 5.3060
2016/10/08 20:39:01 SCR No Race Title Provided - E5 4052 not provided 6.12 0.0000 6.1030
2016/10/08 20:41:26 NTR Hootout - BOX E3 315G Zach Simpkins 6.18 0.0000 6.2770
2016/10/09 14:00:11 SCR No Race Title Provided - E1 4072 not provided 4.82 0.0000 4.8230
2016/10/09 14:21:39 BDR S-P NO BOX E1 3513 STEVE KAEFER 6.96 0.0000 6.9700
2016/10/09 14:26:04 SCR No Race Title Provided - E1 4715 not provided 4.79 0.0000 4.7850
2016/10/09 14:32:55 BDR SUPER PRO BOX E1 M342 NICKI MCCANN 6.69 0.0000 6.7000
2016/10/09 14:35:59 BDR SUPER PRO BOX E1 3033 MATTHEW HAMMILL 5.05 0.0000 5.0760
2016/10/09 14:40:45 BDR SUPER PRO BOX E1 3736 Marty Gibson 5.93 0.0000 5.9420
2016/10/09 14:59:56 SGM PROFAB-COMMANDO 632 E2 369 ISREAL DERANEY 0.00 0.0000 4.7550
2016/10/09 15:24:00 NTR Hootout - Box E1 3708 Adam Lear 4.63 0.0000 4.6410
2016/10/09 15:46:42 NTR Hootout - Box E1 W348 Ross Wells Jr. 5.54 0.0000 5.5680
2016/10/09 16:00:15 BDR SUPER PRO BOX E2 3576 EDDIE BANDEROWICZ JR. 4.76 0.0000 4.7740
2016/10/09 16:13:24 SCR No Race Title Provided - E3 400C not provided 6.54 0.0000 6.5690
2016/10/09 16:33:57 SCR No Race Title Provided - E4 4911 not provided 4.41 0.0000 4.4420
2016/10/09 17:28:51 BDR SUPER PRO BOX E4 5130 BRUCE KAUL 5.20 0.0000 5.2070
2016/10/09 18:19:50 NTR Hootout - No Box E2 340K Sean Graham 6.57 0.0000 6.6550
2016/10/09 18:42:21 NTR Hootout - Box E2 T331 Tami Burgess 5.20 0.0000 5.1990