Monday, April 09, 2018     thru     Sunday, April 15, 2018

Stats:
Tracks & Series9
Excluded:   ()
Total Runs:7,340
Elimination Runs:1,883
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):0none    
Perfect Dials:2094  to 1
Perfect Lights:10188  to 1


Perfect Runs (0 / 1,883)
Date Time Track Class Round Number Name Dial R/T E.T.


Perfect Dials (20 / 1,883)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/04/14 10:06:52 MDD Jr Dragster SBRA E1 1002 14.28 -0.0520 14.2800
2018/04/14 11:00:25 MDD Jr Dragster SBRA E4 1058 Josephine Mallow 7.90 -0.0260 7.9000
2018/04/14 11:16:36 INF PRO ET E1 W737 Mark Warmouth 10.24 0.0130 10.2400
2018/04/14 12:21:27 INF SUPER PRO E1 F760 Kathy Ball 10.88 0.0430 10.8800
2018/04/14 15:25:44 MDD Super SBRA E1 HX56 6.55 -0.0070 6.5500
2018/04/14 15:28:11 MDD Super SBRA E1 152A 4.80 -0.0020 4.8000
2018/04/14 16:59:12 SIR ADRA S-PRO E2 7444 KIM DEMARCO 9.98 0.0380 9.9800
2018/04/14 17:49:56 MDD FootBrake SBRA E4 A115 Brian Lind 6.26 0.0750 6.2600
2018/04/14 17:52:27 MDD FootBrake SBRA E4 G166 Troy Gerhart 6.32 0.0110 6.3200
2018/04/14 17:56:31 INF D-GAS E3 W769 Roger Phillips 10.60 0.0220 10.6000
2018/04/14 17:58:55 SIR ADRA PRO E4 H772 HENRY LEYBA 11.60 -0.0660 11.6000
2018/04/14 17:59:48 SIR ADRA PRO E4 7799 PAUL POLITO 10.20 0.0300 10.2000
2018/04/14 18:44:50 SID MODIFIED ELIMINATOR E2 6411 Daniel Flack 8.37 0.0270 8.3700
2018/04/14 20:21:28 SID SUPER SEDAN E4 3332 Sean Maher 9.34 0.0320 9.3400
2018/04/14 20:26:57 WBA SUPER STREET E1 2111 CARL GRADING 10.70 0.1600 10.7000
2018/04/14 20:27:56 WBA SUPER STREET E1 4448 CHRISTINE THOMSON 10.90 0.2370 10.9000
2018/04/14 21:31:06 WBA SUPERCHARGED OUTLAWS E2 2910 BILL FLETCHER 6.83 -0.0180 6.8300
2018/04/15 11:16:42 INF A-GAS E1 7946 Dan Braudrick 7.60 -0.0150 7.6000
2018/04/15 12:16:06 INF A-GAS E2 771 Steve Keefer 7.60 0.0050 7.6000
2018/04/15 12:20:31 INF TOP COMP E2 7693 Will Harrison 7.02 0.0180 7.0200


Perfect Lights (10 / 1,883)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/04/14 12:18:12 INF SUPER PRO E1 H731 Herk Usrey 10.44 0.0000 10.4470
2018/04/14 13:40:33 INF PRO ET E1 D716 Dwayne Opperman 12.16 0.0000 12.1330
2018/04/14 15:23:35 MDD Super SBRA E1 336 Rufus Hill 5.86 0.0000 5.8650
2018/04/14 16:28:36 INF D-GAS E2 798H Gene Bradell 10.60 0.0000 10.5840
2018/04/14 16:32:55 MDD Super SBRA E2 185G Jeff Brady 4.72 0.0000 4.7400
2018/04/14 20:03:18 SID JUNIOR DRAGSTER E3 2634 Antonio Panetta 8.04 0.0000 8.0110
2018/04/14 20:45:55 WBA JUNIOR DRAGSTER E2 1031 LIEZEL GOUWS 8.60 0.0000 8.6300
2018/04/15 09:54:36 INF PRO ET E1 W769 Roger Phillips 10.42 0.0000 10.4010
2018/04/15 12:17:12 INF A-GAS E2 705K Kenny Moorhead 7.60 0.0000 7.6660
2018/04/15 12:58:09 INF SUPER PRO E3 700A Jeff Broussard 10.37 0.0000 10.3850