Monday, April 16, 2018     thru     Sunday, April 22, 2018

Stats:
Tracks & Series15
Excluded:   ()
Total Runs:13,693
Elimination Runs:3,874
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):8484  to 1
Perfect Dials:4096  to 1
Perfect Lights:25154  to 1


Perfect Runs (0 / 3,874)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (8)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/04/21 16:38:11 DER PRO E1 Justin Buckles (1983) vs (GX04) Larry Barr 0.2008 0.0001
2018/04/21 23:57:41 DER PRO E5 Justin Buckles (1983) vs (2X20) KALIEB CORDILL~L 0.5970 0.0005
2018/04/21 16:39:31 DER PRO E1 Joe Swain (247J) vs (16) Frank Edwards 0.6138 0.0004
2018/04/21 17:55:26 RIC TOP ET E1 HOLMES (244R) vs (717) LAUTERBACH 0.6241 0.0003
2018/04/22 12:41:33 DER SUPER PRO E1 (2781) vs (1968) Tommy Hall 0.8188 0.0004
2018/04/21 12:35:56 SIR JRS 13-14 E1 (4802) vs (712) 0.9002 0.0007
2018/04/21 19:50:36 DER SUPER PRO E2 Dale Moore (A1956) vs (448) Johnny Blizzard* 0.9139 0.0004
2018/04/21 19:26:57 PBI NO BOX E6 () vs (248H) CASEY MILES 0.9820 0.0005


Perfect Dials (40 / 3,874)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/04/21 14:38:56 PBI JR 8-17 E1 2JPX JULIAN PUYA 8.96 0.0590 8.9600
2018/04/21 14:40:38 MDD SUPER (CLASS I) E1 82 6.11 -1.0380 6.1100
2018/04/21 15:05:11 SIR JR SHOOTOUT E2 4802 7.90 0.2160 7.9000
2018/04/21 15:09:12 MDD STREET E2 212 10.83 0.0730 10.8300
2018/04/21 15:13:40 MDD STREET E2 9322 James 'Rocky' Moore 13.08 0.0660 13.0800
2018/04/21 15:29:32 MDD SUPER (CLASS I) E2 Y190 Joe Henry 6.31 0.0260 6.3100
2018/04/21 15:47:35 DER SUPER PRO $$ E1 2X88 Ian Woods 4.79 -0.0090 4.7900
2018/04/21 16:16:10 RIC MODIFIED ET E1 1X99 KENNEY 6.62 0.0032 6.6200
2018/04/21 16:37:01 MDD PRO (Class II) E5 G103 Garrett Suders 10.50 0.0390 10.5000
2018/04/21 16:41:26 DER PRO E1 67X George Phillips 6.52 0.0590 6.5200
2018/04/21 17:19:11 DER SUPER PRO E1 A1956 Dale Moore 5.31 0.0120 5.3100
2018/04/21 17:40:13 RIC TOP ET E1 7X66 SAMS 6.18 0.0524 6.1800
2018/04/21 18:00:08 RIC TOP ET E1 277 TIMBERLAKE 5.58 -0.0096 5.5800
2018/04/21 18:18:07 RIC MODIFIED ET E2 351X DAVIS 7.05 -0.0058 7.0500
2018/04/21 19:38:10 DER PRO E2 TX07 Tyler Newman 7.36 -0.0020 7.3600
2018/04/21 19:56:47 RIC MODIFIED ET E3 RX70 PINTAVALLE 5.70 0.0516 5.7000
2018/04/21 20:25:35 DER SUPER PRO E2 299 Chris Vanover 5.06 0.0200 5.0600
2018/04/21 20:35:26 RIC TOP ET E3 247G DIXON 4.56 1.3551 4.5600
2018/04/21 21:25:43 RIC TOP ET E4 247G DIXON 4.56 0.0501 4.5600
2018/04/21 22:54:06 RIC TOP ET E7 2X78 EDWARDS 6.29 0.0265 6.2900
2018/04/21 23:09:15 DER PRO E4 2977 Van Greer 7.68 0.0680 7.6800
2018/04/21 23:17:02 DER SUPER PRO E4 1986 John Light 5.36 0.0370 5.3600
2018/04/21 23:20:55 DER SUPER PRO E4 4X21 Kendra Hall 4.89 0.0430 4.8900
2018/04/21 23:27:13 DER MOTORCYCLE E4 1023 Josh Reece 6.28 -0.0910 6.2800
2018/04/22 10:47:21 DER PRO $$ E1 0X Rodney Finchum 7.85 0.0020 7.8500
2018/04/22 11:14:44 DER SUPER PRO $$ E1 2976 Michael Combs 4.72 0.0330 4.7200
2018/04/22 11:16:42 DER SUPER PRO $$ E1 7178 Joey Ramsey 5.05 0.0060 5.0500
2018/04/22 11:26:26 DER SUPER PRO $$ E1 149 Larry Snead 5.12 0.0400 5.1200
2018/04/22 12:20:06 DER PRO E1 600 Lloyd Pierce 6.32 0.0190 6.3200
2018/04/22 12:22:10 DER PRO E1 5X46 John Nelson 8.47 0.0960 8.4700
2018/04/22 12:41:33 DER SUPER PRO E1 2781 6.38 0.0200 6.3800
2018/04/22 12:42:25 DER SUPER PRO E1 9127 Denny Garrison 6.79 0.0130 6.7900
2018/04/22 12:50:01 DER SUPER PRO E1 9X74 Chris Spears 5.34 -0.0050 5.3400
2018/04/22 13:44:18 NED Wild Street E2 19 Dave Dufresne 8.50 0.0020 8.5000
2018/04/22 14:20:10 DER SUPER PRO E2 2901 Garrett Gilbert 6.25 -0.0200 6.2500
2018/04/22 14:44:18 DER SUPER PRO E2 BD351 Dennis Shuler 5.50 -0.0010 5.5000
2018/04/22 15:22:09 DER JR DIV 3 E2 2022 Dru Owens 7.90 0.0220 7.9000
2018/04/22 16:05:35 DER SUPER PRO E3 BD351 Dennis Shuler 5.49 0.0180 5.4900
2018/04/22 16:15:44 DER SPORTSMAN E3 157R John Isom 9.83 -0.0150 9.8300
2018/04/22 17:35:57 DER SUPER PRO E5 255B Barry Brown 4.89 0.0380 4.8900


Perfect Lights (25 / 3,874)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/04/21 13:54:02 PBI BOX E1 B293 RON MERKLE 10.76 0.0000 10.7240
2018/04/21 15:19:54 PBI BOX E2 J204 JASON HARRIS 8.34 0.0000 8.3990
2018/04/21 15:33:22 MDD MOTORCYCLE E2 9258 9.05 0.0000 9.1140
2018/04/21 16:12:30 WBD STREET MACHINE E3 H662 Mike Hanse/ 0.00 0.0000 10.2180
2018/04/21 16:22:11 WBD RUN TUFF E2 6603 0.00 0.0000 12.4430
2018/04/21 16:37:18 DER PRO E1 2766 Lucas McKinney 6.48 0.0000 6.4880
2018/04/21 16:38:47 MDD SUPER (CLASS I) E5 P167 Roger Lewis 5.42 0.0000 5.4250
2018/04/21 16:48:31 DER PRO E1 0X Rodney Finchum 7.85 0.0000 7.8610
2018/04/21 17:36:17 DER SUPER PRO E1 1230 Rick Johnson 4.63 0.0000 4.6520
2018/04/21 19:14:37 PBI BOX E6 MX61 MICHAEL SMITH 7.72 0.0000 7.7290
2018/04/21 21:30:30 DER JR DIV 3 E2 274 Keaton Peterson 7.95 0.0000 8.0210
2018/04/21 22:21:36 DER SUPER PRO E3 215 Miranda Mitchell 5.15 0.0000 5.1510
2018/04/21 22:27:33 DER MOTORCYCLE E3 1025 6.28 0.0000 6.3560
2018/04/22 11:04:34 DER SUPER PRO $$ E1 281A Clifford Davidson 5.43 0.0000 5.4660
2018/04/22 12:43:01 DER SUPER PRO E1 CX71 Tony Morris 6.46 0.0000 6.5230
2018/04/22 12:58:21 DER SUPER PRO E1 335D 5.24 0.0000 5.2430
2018/04/22 13:03:47 DER SUPER PRO E1 7178 Joey Ramsey 5.05 0.0000 5.0620
2018/04/22 13:57:01 WBD SUPER PRO E1 6297 Casey DePeel/ 0.00 0.0000 7.2180
2018/04/22 14:20:56 DER SUPER PRO E2 X265 Joseph Bagwell 5.74 0.0000 5.7680
2018/04/22 14:32:34 NED Wild Street E3 19 Dave Dufresne 8.50 0.0000 8.5270
2018/04/22 14:38:56 DER SUPER PRO E2 0417 Mike Laws 4.94 0.0000 4.9410
2018/04/22 14:40:06 DER SUPER PRO E2 9201 Brandon Thompson 4.90 0.0000 4.8870
2018/04/22 15:43:15 DER PRO E3 BD543 Harry Eleas 5.36 0.0000 5.3760
2018/04/22 17:03:42 DER SPORTSMAN E4 157R John Isom 9.83 0.0000 9.8920
2018/04/22 17:45:32 DER SPORTSMAN E5 380 CARL WIDNER 10.73 0.0000 10.7130