Monday, July 23, 2018     thru     Sunday, July 29, 2018

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:21,351
Elimination Runs:8,689
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):16543  to 1
Perfect Dials:60144  to 1
Perfect Lights:64135  to 1


Perfect Runs (0 / 8,689)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (16)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/07/28 21:00:24 CRD Sportsman E2 Lesia Thompson (L333) vs (E303) Chad Eaton 0.1108 0.0001
2018/07/29 17:28:30 DER JR DIV 3 E3 Seth Brooks (2219) vs (2300) Carson Brown 0.1329 0.0001
2018/07/28 21:48:27 DER TROPHY E4 Jason Nelson (1950) vs (1576M) George Markland 0.1501 0.0001
2018/07/29 16:02:06 BDR SUPER PRO BOX E2 GREG RULEAU (GX55) vs (301L) ROBERT HIGHLAND 0.2083 0.0001
2018/07/28 13:01:04 WBD ELECTRONICS E2 Tony Burton/ (6255) vs (668) Mike Nicholson/ 0.3130 0.0001
2018/07/29 11:21:05 WBD ELECTRONICS E1 Steve Laskowske/ (6899) vs (7271) Shane Thompson/ 0.3304 0.0001
2018/07/28 12:07:06 WBD NON-ELECTRONICS E2 Cameron Loos/ (6294) vs (1) Troy Johnston/ 0.3702 0.0002
2018/07/29 11:49:27 WBA 11.00-12.99 E1 DOUGLAS KNOWLES (319) vs (56) SCOTT GARDNER 0.4053 0.0002
2018/07/29 15:12:24 ARP SUPER ET E1 ALEX VAN NICE (Q503) vs (1X18) JIM JURGENS 0.4507 0.0003
2018/07/27 20:33:08 WBD DRAGSTERS VS. DOOR CARS E3 Jeff Barnes/ (6296) vs (61) Justin Cooper/ 0.4638 0.0002
2018/07/28 21:07:41 CFR SUPER PRO E5 BEN HAUGEN (519M) vs (5856) LOU RAUSCH 0.5872 0.0002
2018/07/28 21:27:13 TUL JR PRO E3 LAUREN DODD (541) vs (4497) MICHAEL WOOD 0.7040 0.0005
2018/07/29 19:43:32 NED Super Pro E7 (BB1185) vs (J155) Jon Leahy 0.7646 0.0003
2018/07/28 15:41:12 BDR SUPER PRO BOX E2 VINCE MISTRATA (322) vs (383C) CHRISTINE MALEK 0.9008 0.0004
2018/07/29 15:59:21 BDR SUPER PRO BOX E2 Stephen Liss Jr. (SX04) vs (5X77) ED BOUSMAN 0.9072 0.0004
2018/07/28 21:29:32 CRD Pro ET E3 Devin Ramsey (L328) vs (A305X) Cody Alumbaugh 0.9479 0.0006


Perfect Dials (60 / 8,689)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/07/27 19:51:16 NTR Fri. Gamblers - NO BOX E1 318J 6.62 0.1090 6.6200
2018/07/27 21:17:47 DER High School E1 2X20 Kalieb Cordill 9.88 -0.1260 9.8800
2018/07/28 12:35:27 PBI BOX E1 2X47 ANDREW REAVES 4.73 0.0030 4.7300
2018/07/28 13:52:57 NED Pro E1 145 Phyllis Pina 11.60 0.1670 11.6000
2018/07/28 14:14:36 BDR S-P NO BOX E1 5220 Steve Marquis 5.86 0.0280 5.8600
2018/07/28 14:38:18 NTR Quick Chevy - Bracket 2 E1 390J Johnathon Chatman 7.31 0.0130 7.3100
2018/07/28 15:42:03 BDR SUPER PRO BOX E2 5331 RICHARD ROHDA 5.48 -0.0260 5.4800
2018/07/28 16:03:44 DER SUPER PRO E1 2026 Larry Hipps 5.03 -0.0010 5.0300
2018/07/28 16:13:03 NTR Quick Chevy - Bracket 2 E2 M102 Joel Czopek 7.50 -0.0910 7.5000
2018/07/28 16:43:07 BDR S-P NO BOX E3 HX84 5.45 -0.0670 5.4500
2018/07/28 16:53:23 DER SPORTSMAN E1 157R John Isom 13.85 0.0640 13.8500
2018/07/28 16:54:54 NTR Fast Chevy - Bracket 1 E2 3441 Steve Eckard 6.81 0.0480 6.8100
2018/07/28 17:02:46 BDR SUPER PRO BOX E3 359N ERIC PAVESICH 5.58 0.0050 5.5800
2018/07/28 17:31:00 CFR PRO ET E1 532X DUSTIN WELLS 10.12 0.0070 10.1200
2018/07/28 17:32:51 NTR Quick Chevy - Bracket 2 E3 C368 Randy Cochran 6.26 0.0360 6.2600
2018/07/28 17:34:12 BDR S-P NO BOX E4 D311 Mike Cole 6.42 0.0180 6.4200
2018/07/28 17:45:29 CFR SPORTSMAN E1 521R ALEX RISSE 12.05 -0.0130 12.0500
2018/07/28 17:56:17 MDD STREET E1 G103X Bruce Suders 11.90 0.0920 11.9000
2018/07/28 18:28:23 BDR DRAG BIKE E1 GX74 4.91 0.0050 4.9100
2018/07/28 18:45:54 CFR SPORTSMAN E2 T506 TYLER GARDNER 12.06 0.0290 12.0600
2018/07/28 19:10:17 MDD PRO (Class II) E2 165W Greg Ecker 9.83 0.0910 9.8300
2018/07/28 19:16:47 CRD Sportsman E1 R392 Brad Wilhelm 8.31 -0.0380 8.3100
2018/07/28 19:17:52 MDD PRO (Class II) E2 SR1411 William Stotler 9.77 0.0590 9.7700
2018/07/28 19:21:21 TUL SUPER PRO E1 4110 CODY MOORE 4.63 0.0010 4.6300
2018/07/28 19:31:07 NTR Fast Chevy - Bracket 1 E4 A395 Austin Eveland 4.82 0.0220 4.8200
2018/07/28 19:40:34 DER PRO E3 600 Lloyd Pierce 6.35 0.0280 6.3500
2018/07/28 19:51:49 TUL NO BOX2 E1 TX81 RANDAL MINK 6.48 0.0270 6.4800
2018/07/28 19:58:32 DER SUPER PRO E3 318E Ernie Elam 5.35 0.0340 5.3500
2018/07/28 20:00:31 DER SUPER PRO E3 228J Jason Enfigol 4.43 0.0060 4.4300
2018/07/28 20:00:42 CRD Pro ET E2 307U Thad Mann 6.40 0.0540 6.4000
2018/07/28 20:25:58 TUL NO BOX E2 93 MICHAEL FULLER 6.40 0.0810 6.4000
2018/07/28 20:47:04 CRD Sportsman E2 B378 Brad Simpson 7.50 0.0500 7.5000
2018/07/28 21:00:45 TUL NO BOX2 E2 7X20 KEN ADNERSON 6.84 0.0930 6.8400
2018/07/28 21:01:56 CRD Fast 33 the 330 E3 3797 Tony Virgilio 3.11 0.0190 3.1100
2018/07/28 21:17:49 CRD Evan & Ryan Elect - JrDrg E3 3632 Gabby Harney 8.91 0.0870 8.9100
2018/07/28 22:55:58 DER SUPER PRO E6 1955A Rodger Hughes 6.29 0.0060 6.2900
2018/07/28 22:56:21 TUL SUPER PRO2 E4 9X21 BOB HENRY 4.75 0.0200 4.7500
2018/07/28 23:06:37 DER JR DIV 3 E6 1630 John Brown 8.02 0.0020 8.0200
2018/07/29 11:32:02 DER SUPER PRO $$ E1 2026 Larry Hipps 5.04 -0.0160 5.0400
2018/07/29 11:34:08 DER SUPER PRO $$ E1 L236 Austin Olinger 5.78 -0.0110 5.7800
2018/07/29 13:55:41 DER JR DIV 2 E1 5060 Braylee Griffith 9.03 -0.0040 9.0300
2018/07/29 13:59:44 BDR S-P NO BOX E1 302H STEVE MALEK 6.77 0.0360 6.7700
2018/07/29 14:06:47 DER JR DIV 3 E1 444 Justin Owens 8.85 0.1860 8.8500
2018/07/29 14:09:43 131 STREET ELIMINATOR E1 856 JENKINS 11.50 0.0386 11.5000
2018/07/29 14:39:33 DER PRO E2 2406 Allison Eads 7.82 0.0970 7.8200
2018/07/29 14:57:01 NED Pro E1 4010 Edward Miller 10.06 0.1100 10.0600
2018/07/29 15:16:56 NED Super Pro E1 1808 Mark Rodrigues 8.61 0.0110 8.6100
2018/07/29 15:23:18 NED Super Pro E1 M195 Clay Michaud 7.68 -0.0170 7.6800
2018/07/29 15:32:15 DER MOTORCYCLE E2 302 Bryce Acuff 6.32 0.0790 6.3200
2018/07/29 15:57:07 NED TOP SPORTSMAN E1 1961 Robert Bacon 7.61 0.0450 7.6100
2018/07/29 15:59:30 NED TOP SPORTSMAN E1 153 Brian Bell 7.47 0.0140 7.4700
2018/07/29 16:30:18 NED Pro E2 BB1X90 10.63 0.0240 10.6300
2018/07/29 16:42:29 NED Super Pro E2 BB1030 9.71 0.0190 9.7100
2018/07/29 16:55:44 DER SUPER PRO E3 9563 Rick Johnson 4.79 -0.0110 4.7900
2018/07/29 16:58:18 NED Super Pro E2 148 Jim Carey 7.85 0.0140 7.8500
2018/07/29 17:13:14 BDR SUPER PRO BOX E3 GX44 4.60 0.0090 4.6000
2018/07/29 17:24:50 BDR SUPER PRO BOX E3 5X30 CHRIS LABUDDE 4.70 0.0160 4.7000
2018/07/29 17:53:13 DER SUPER PRO E4 228J Jason Enfigol 4.45 -0.0020 4.4500
2018/07/29 17:54:58 DER SUPER PRO E4 2026 Larry Hipps 5.03 0.0230 5.0300
2018/07/29 19:11:40 BDR SUPER PRO BOX E6 3X02 DEREK DEGNITZ 5.00 0.0210 5.0000


Perfect Lights (64 / 8,689)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/07/25 19:49:39 NTR Street E1 W237 Steve Holman 19.90 0.0000 19.9470
2018/07/25 21:52:00 NTR Truck E3 K363 Chris Wright 11.54 0.0000 10.5320
2018/07/27 13:32:13 WBD NON-ELECTRONICS E2 C660 Harry Cole/ 0.00 0.0000 11.6700
2018/07/27 14:38:06 WBD ELECTRONICS E2 663 Andy Taylor/ 0.00 0.0000 7.2020
2018/07/27 15:08:54 WBD NON-ELECTRONICS E3 Y606 Chris Stone/ 0.00 0.0000 9.9400
2018/07/27 17:40:59 WBD DOOR CAR SHOOTOUT E1 R644 Rick Sales Sr/ 0.00 0.0000 6.4500
2018/07/27 20:33:43 NTR Fri. Gamblers - NO BOX E2 318J 6.61 0.0000 6.5940
2018/07/28 12:28:10 PBI BOX E1 FX18 ROBERT LEDBETTER 5.98 0.0000 5.9910
2018/07/28 12:29:47 PBI BOX E1 1X66 JOE LAINO 5.65 0.0000 5.6660
2018/07/28 12:44:55 PBI BOX E1 2XX1 VICTOR FERA 4.72 0.0000 4.7210
2018/07/28 12:45:37 PBI BOX E1 222W TONY MAZZA 5.40 0.0000 5.4110
2018/07/28 13:07:56 WBD ELECTRONICS E2 663R Colin Richburg/ 0.00 0.0000 9.2680
2018/07/28 13:25:22 WBD ET MOTORCYCLE E1 6933 Terry Holloway/ 0.00 0.0000 9.6540
2018/07/28 13:27:48 WBD ET MOTORCYCLE E1 38 Henry Robinson/ 0.00 0.0000 12.6100
2018/07/28 13:50:12 NED Pro E1 K123 Steven Knight 10.73 0.0000 10.7360
2018/07/28 14:04:28 DER SUPER PRO $$ E1 23 6.76 0.0000 6.7790
2018/07/28 14:09:46 BDR S-P NO BOX E1 5051 6.47 0.0000 6.5020
2018/07/28 14:12:16 NED Super Pro E1 R137 Craig Rice 7.98 0.0000 7.9780
2018/07/28 14:25:16 DER SUPER PRO $$ E1 2300 Carson Brown 4.80 0.0000 4.8010
2018/07/28 14:32:46 DER SPORT $$ E1 33 Taylor Justus 13.14 0.0000 13.1220
2018/07/28 14:46:43 BDR SUPER PRO BOX E1 327X KEN RAPACZ 4.88 0.0000 4.8880
2018/07/28 14:47:02 WBD NON-ELECTRONICS E4 X645 Josh Fuerstenberg/ 0.00 0.0000 11.0430
2018/07/28 15:12:22 NTR Fast Chevy - Bracket 1 E1 3708 Adam Lear 4.63 0.0000 4.6600
2018/07/28 15:13:07 NTR Fast Chevy - Bracket 1 E1 S357 Sean Robson 5.45 0.0000 5.4640
2018/07/28 15:24:43 BDR S-P NO BOX E2 D311 Mike Cole 6.42 0.0000 6.4340
2018/07/28 15:50:05 NED TOP SPORTSMAN E2 168H Fred Clark 7.60 0.0000 7.6150
2018/07/28 16:42:19 BDR S-P NO BOX E3 L372 David Strepek 7.97 0.0000 8.0130
2018/07/28 17:33:39 CFR PRO ET E1 C515 SHAWN PRASKA 9.09 0.0000 9.1120
2018/07/28 17:41:49 NTR Quick Chevy - Bracket 2 E3 C350 Michael Cochran 6.70 0.0000 6.6740
2018/07/28 18:01:47 CFR SUPER PRO E1 5475 GARRETT CHITTY 9.11 0.0000 9.1530
2018/07/28 18:04:27 BDR S-P NO BOX E5 D311 Mike Cole 6.42 0.0000 6.4250
2018/07/28 18:13:27 CRD Fast 33 the 330 E1 3636 Randy Bouchie 3.40 0.0000 3.4110
2018/07/28 18:37:46 BDR SUPER PRO BOX E6 380W BILL BUTUSOV 6.29 0.0000 6.2970
2018/07/28 19:21:21 TUL SUPER PRO E1 424 CHRIS WIEGERS 4.94 0.0000 4.9620
2018/07/28 19:46:29 DER SUPER PRO E3 23 Odell Davidson 6.76 0.0000 6.7720
2018/07/28 20:20:59 CRD Super Pro E2 380V Tommy Welch 5.02 0.0000 17.5390
2018/07/28 20:28:08 TUL MOTORCYCLE E2 316 RANDALL ARTZ 10.02 0.0000 10.0630
2018/07/28 20:40:11 CFR SUPER PRO E4 570 JOHN DAVIS JR 7.10 0.0000 7.1440
2018/07/28 20:41:22 CFR SUPER PRO E4 519M BEN HAUGEN 8.24 0.0000 8.2420
2018/07/28 20:47:57 NTR Street Chevy - Bracket 3 E6 W237 Steve Holman 19.69 0.0000 19.7960
2018/07/28 20:57:49 SPO PRO E2 6003 0.00 0.0000 13.3370
2018/07/28 21:01:56 CRD Fast 33 the 330 E3 347F Tony Suffin 3.53 0.0000 4.6110
2018/07/28 21:03:02 DER SUPER PRO E4 3204 Brandon Lange 5.91 0.0000 5.9410
2018/07/28 22:04:11 TUL NO BOX2 E3 TX81 RANDAL MINK 6.46 0.0000 6.4920
2018/07/28 22:06:49 DER SUPER PRO E5 3204 Brandon Lange 5.93 0.0000 5.9690
2018/07/29 10:28:52 WBD NON-ELECTRONICS E1 6532 Dave McLean/ 0.00 0.0000 8.8940
2018/07/29 11:11:34 WBD ELECTRONICS E1 6585 George LeBlanc/ 0.00 0.0000 8.8870
2018/07/29 11:27:06 WBD ELECTRONICS E1 6779 Kirby Olmsted/ 0.00 0.0000 9.0900
2018/07/29 11:48:23 WBD NON-ELECTRONICS E2 G675 Shannan Gaynor/ 0.00 0.0000 12.2140
2018/07/29 12:00:43 WBD NON-ELECTRONICS E2 6980 Brandon Wilkinson/ 0.00 0.0000 10.2940
2018/07/29 12:34:54 WBD ELECTRONICS E2 635 Dustin Hentges/ 0.00 0.0000 7.5560
2018/07/29 13:02:41 CFR SUPER PRO E1 5856 LOU RAUSCH 8.23 0.0000 8.2590
2018/07/29 13:06:30 CFR SUPER PRO E1 570 JOHN DAVIS JR 7.16 0.0000 7.1490
2018/07/29 13:23:17 DER SUPER PRO E1 335D Drew Smith 5.25 0.0000 5.2610
2018/07/29 13:35:49 WBD ELECTRONICS E3 7271 Shane Thompson/ 0.00 0.0000 6.9850
2018/07/29 13:57:29 WBD DRAGSTER-ROADSTER E3 6996 Pat Johnson/ 0.00 0.0000 8.6390
2018/07/29 14:51:53 DER SUPER PRO E2 969 Scotty Johnson 5.91 0.0000 5.9440
2018/07/29 15:28:24 NED Super Pro E1 148 Jim Carey 7.85 0.0000 7.8510
2018/07/29 15:31:08 NED Super Pro E1 152F Frank McKenna 9.34 0.0000 9.5890
2018/07/29 15:54:01 BDR SUPER PRO BOX E2 5X30 CHRIS LABUDDE 4.70 0.0000 4.7350
2018/07/29 16:04:47 BDR SUPER PRO BOX E2 X348 Jeremy Vangsness 5.64 0.0000 5.6620
2018/07/29 16:05:46 BDR SUPER PRO BOX E2 328E ERIC GRACE 4.76 0.0000 4.7920
2018/07/29 16:54:48 DER SUPER PRO E3 274 Mike Eads 5.26 0.0000 5.3340
2018/07/29 17:01:44 BDR S-P NO BOX E3 5220 Steve Marquis 5.86 0.0000 5.8720