Monday, June 17, 2019     thru     Sunday, June 23, 2019

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:18,542
Elimination Runs:7,450
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):12620  to 1
Perfect Dials:47158  to 1
Perfect Lights:30248  to 1


Perfect Runs (0 / 7,450)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (12)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/06/22 23:35:09 131 TOP ET E3 VANDERSLOOT (3X8R) vs (T343) Carnes 0.2469 0.0001
2019/06/23 02:35:41 131 MODIFIED E7 HANSEN (3X96) vs (C336) CAMPBELL 0.3222 0.0002
2019/06/23 16:23:55 131 TOP ET E2 MCCAULLA (8X4N) vs (3332) STONE 0.3789 0.0002
2019/06/22 16:11:41 BDR SUPER PRO BOX E2 Clay Schlueter (388M) vs (D311) Mike Cole 0.4650 0.0003
2019/06/23 12:08:01 CAS SPORTSMAN E2 HAHN (6229) vs (6478) ROBB 0.6686 0.0003
2019/06/22 17:45:32 131 TOP ET E2 MESIK (MX30) vs (3X1V) WESLER 0.6830 0.0004
2019/06/23 17:22:17 NED Junior 7.90 E2 Joshua Leblanc (1052) vs (1107) Eric Khoury 0.7161 0.0005
2019/06/23 16:22:53 131 TOP ET E2 TRUHLER (AX97) vs (4760) GULITTI 0.7557 0.0003
2019/06/23 16:00:34 131 TOP ET E2 CHENEY (5X40) vs (3XJH) HERNANDEZ 0.8663 0.0004
2019/06/22 18:06:21 131 TOP ET E2 OSBORNE (3X23) vs (3X51) HEBERT 0.8798 0.0004
2019/06/23 00:48:59 131 MODIFIED E4 MUCHLER (2X81) vs (YX3S) HEBERT 0.9326 0.0004
2019/06/22 14:37:46 131 TOP ET E1 KELLY (2504) vs (301) HAAS 0.9947 0.0004


Perfect Dials (47 / 7,450)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/06/22 13:01:56 131 MODIFIED E1 203 NELSON 9.37 0.1031 9.3700
2019/06/22 13:08:50 131 MODIFIED E1 VX30 VANTUYLE 9.57 0.0075 9.5700
2019/06/22 13:47:12 SID 2200DRA E2 2524 Alan Ostey 6.75 0.8730 6.7500
2019/06/22 13:56:38 131 TOP ET E1 XX72 SHAFER 4.99 0.0513 4.9900
2019/06/22 14:23:54 SID TRANSBRAKE E3 1993 Kelsey Walford 5.46 0.6220 5.4600
2019/06/22 14:36:04 131 TOP ET E1 P186 DOUGLAS 5.87 -0.0127 5.8700
2019/06/22 14:41:53 131 TOP ET E1 3648 BENNET 6.35 0.0020 6.3500
2019/06/22 14:52:14 131 TOP ET E1 NX7 LESENRING 7.05 0.0115 7.0500
2019/06/22 14:54:25 131 TOP ET E1 4760 GULITTI 4.56 0.0132 4.5600
2019/06/22 15:07:19 SID FOOTBRAKE E4 T8 Grant Roberts 7.70 0.7320 7.7000
2019/06/22 15:12:13 SID TRANSBRAKE E4 T3 Craig Trappell 6.64 0.5640 6.6400
2019/06/22 15:16:32 BDR JR. DRAGSTERS E3 3925 THOMAS KONEN 8.97 0.1250 8.9700
2019/06/22 15:48:46 131 STREET E1 177 BLACK 12.00 0.0704 12.0000
2019/06/22 15:55:34 131 STREET E1 PX48 PORPHIR 13.16 0.0560 13.1600
2019/06/22 16:09:58 NED SUPER STREET E1 1747 Chip Taylor 10.90 0.0010 10.9000
2019/06/22 16:45:22 RIC TOP ET QUICK 8 E2 1180X DABNEY 4.64 0.0419 4.6400
2019/06/22 16:59:48 131 MODIFIED E2 3338 LINNABARRY 9.05 0.0010 9.0500
2019/06/22 17:02:43 NED PRO E2 357 Patrick Patuto Jr. 10.05 -0.0030 10.0500
2019/06/22 17:23:21 NED Super Pro E2 1030 Ray Knight 9.71 -0.0140 9.7100
2019/06/22 17:28:50 NED Super Pro E2 J147 John Dembrpwsky 8.04 0.0360 8.0400
2019/06/22 17:58:51 RIC MODIFIED ET E1 1963 RUTHERFORD 5.50 0.0347 5.5000
2019/06/22 18:08:45 RIC MODIFIED ET E1 2413 JONES 6.42 -0.0003 6.4200
2019/06/22 18:50:01 131 MASTER JR DRAGSTER E2 519X PETERSON 7.90 0.0953 7.9000
2019/06/22 20:59:04 131 MOJO QUICK 16 E2 3X7T TAYLOR 4.49 0.0178 4.4900
2019/06/22 22:28:57 RIC TOP ET E2 218X EDWARDS 6.30 0.0049 6.3000
2019/06/23 00:00:16 131 TOP ET E3 1055 BARKER 4.74 0.0485 4.7400
2019/06/23 00:42:08 131 MODIFIED E4 3X0H STOKER 10.37 0.0208 10.3700
2019/06/23 00:51:48 131 TOP ET E4 313R STIRDIVANT 4.94 -0.0106 4.9400
2019/06/23 02:44:20 131 TOP ET E7 902 WHITE 4.62 0.0141 4.6200
2019/06/23 10:34:24 SPR SUPER PRO ET E1 717 LAURA TURBURVILLE 7.78 0.0750 7.7800
2019/06/23 12:32:58 131 MODIFIED E1 ZX53 PITSCH 9.08 0.1100 9.0800
2019/06/23 14:33:50 131 MASTER JR DRAGSTER E1 3471 YERRINGTON 7.90 0.0263 7.9000
2019/06/23 15:25:54 BDR PRO ELIM POINTS E2 K324 Pete Kreinbrink 10.20 0.2100 10.2000
2019/06/23 15:53:12 BDR JR. DRAGSTERS E3 627X TYLER WIED 9.04 0.0220 9.0400
2019/06/23 15:56:45 ARP OPEN AIR E1 B747 JORDAN ADAMS 9.60 0.1714 9.6000
2019/06/23 16:08:05 131 TOP ET E2 3X98 SWAIN 4.60 0.0378 4.6000
2019/06/23 16:12:56 131 TOP ET E2 1X21 PETERKA 4.77 0.0401 4.7700
2019/06/23 16:14:20 131 TOP ET E2 1749 ADAMS 4.83 0.0378 4.8300
2019/06/23 16:16:26 131 TOP ET E2 2X81 MUCHLER 6.50 0.0159 6.5000
2019/06/23 16:31:55 BDR PRO ELIM POINTS E4 5280 TERRY HELLER 10.84 0.0170 10.8400
2019/06/23 16:51:53 131 MASTER JR DRAGSTER E2 3471 YERRINGTON 7.90 0.0883 7.9000
2019/06/23 17:44:01 131 TOP ET E3 5X40 CHENEY 4.83 0.0442 4.8300
2019/06/23 17:58:34 131 TOP ET E3 38 ST DENIS 4.86 0.0211 4.8600
2019/06/23 18:06:50 131 TOP ET E3 3X75 BURKHARDT 4.88 0.0130 4.8800
2019/06/23 18:45:30 131 MODIFIED E4 363T SMITH 10.46 0.0052 10.4600
2019/06/23 18:53:05 131 TOP ET E4 NX87 CONNORS 5.06 0.0163 5.0600
2019/06/23 18:59:18 131 TOP ET E4 307V MOTYCKA 4.73 0.0334 4.7300


Perfect Lights (30 / 7,450)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/06/21 19:33:12 SPO BOX GAMBLER E2 1 0.00 0.0000 10.2560
2019/06/22 13:25:14 131 MODIFIED E1 X319 SIX 9.37 0.0000 9.3470
2019/06/22 13:59:02 WBD HOT ROD E1 0.00 0.0000 0.0000
2019/06/22 14:08:47 NED Jr Dragster A E1 1206 Nicole Silva 7.97 0.0000 8.0440
2019/06/22 15:36:46 131 MASTER JR DRAGSTER E1 391X PETERS 7.90 0.0000 7.9710
2019/06/22 16:01:42 NED Central Mass Drag Racers E1 182Z Keith Cappoli 8.80 0.0000 8.9100
2019/06/22 16:42:05 WBD STICK SHIFT E2 377 JeanPaul Kurilovchan 9 0.00 0.0000 9.6400
2019/06/22 17:27:03 NED Super Pro E2 1185 Steve Gregorie 7.68 0.0000 7.6840
2019/06/22 18:28:38 SRC PRO ET E2 H1313 Brad Schmidtberger 11.57 0.0000 11.4780
2019/06/22 18:29:57 SRC PRO ET E2 R591 Rachel Smith 9.98 0.0000 9.9600
2019/06/22 18:30:44 SRC PRO ET E2 5658 Jeremy Smith 9.32 0.0000 9.3290
2019/06/22 18:43:04 OAH Stock-Super Stock Combo E1 5757 L.J. Engels 0.00 0.0000 10.5770
2019/06/22 18:59:53 SRC SUPER PRO E2 5021 Chris Livingood 10.13 0.0000 10.1540
2019/06/22 19:50:38 SRC SUPER PRO E3 5 Tim Nicholson 10.02 0.0000 10.0260
2019/06/22 20:24:19 RIC TOP ET E1 306 CAMPBELL 5.47 0.0000 5.4790
2019/06/22 21:00:26 SRC PRO ET E5 513R Nyle Reinert 11.82 0.0000 11.8770
2019/06/22 21:45:56 WBA QUICK ELIMINATOR E4 740 11.90 0.0000 12.2160
2019/06/23 13:26:59 SPO SPORTSMAN E2 6033 DAVID WEISS 0.00 0.0000 12.6350
2019/06/23 14:17:49 WBD STREET MACHINE E1 R668 Richard Potter 9 0.00 0.0000 10.2600
2019/06/23 14:52:54 WBD TOP GAS E1 F644 Fred Nicholas 9 0.00 0.0000 9.8640
2019/06/23 15:20:57 WBD PRO NOSTALGIA 'A' E2 641 Ralph Fox/ 0.00 0.0000 7.1530
2019/06/23 15:21:27 BDR PRO ELIM POINTS E2 3377 BRIAN DUMDIE 10.82 0.0000 10.8440
2019/06/23 15:32:19 BDR STREET LIMITED E2 3484 JIM LAUGHLIN 10.80 0.0000 10.8410
2019/06/23 15:35:54 WBD DRAGSTERS-ROADSTERS E1 674C David Cookman 9 0.00 0.0000 9.2110
2019/06/23 15:47:19 WBD STREET ROD E2 469 John Haworth 9 0.00 0.0000 12.2380
2019/06/23 15:53:02 NED Comp Elim Footbrake E1 D127 Dan Gelinas 9.90 0.0000 9.8960
2019/06/23 15:53:02 NED Comp Elim Footbrake E1 M151 PHYLLIS PINA 11.60 0.0000 11.5880
2019/06/23 17:34:22 NED Comp Elim Footbrake E2 29 Richard Dispirito 12.40 0.0000 12.3670
2019/06/23 17:53:35 NED TOP SPORTMAN E2 109H Nick Meloni 4.56 0.0000 4.5780
2019/06/23 18:25:37 NED Comp Elim Elec. E3 164 Rich Lucier 9.80 0.0000 10.1970