Monday, March 01, 2021     thru     Monday, March 08, 2021

Stats:
Tracks & Series4
Excluded:   ()
Total Runs:5,580
Elimination Runs:3,478
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):6579  to 1
Perfect Dials:4184  to 1
Perfect Lights:28124  to 1


Perfect Runs (0 / 3,478)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2021/03/05 14:42:25 SIR PRO E2 Sacha Hoefer (H739) vs (G743) George Mattic 0.1406 0.0001
2021/03/07 14:47:04 SIR PRO E3 Justin Lamb (7474) vs (7418) VICTOR SANDAVOL 0.2051 0.0001
2021/03/05 14:08:30 SIR SP BUY BACK E1 Nick Cobb (7335) vs (7179) LANE DESPER 0.2382 0.0001
2021/03/06 21:32:51 SIR SUPER PRO SHOOTOUT E3 (635) vs (7727) 0.2508 0.0001
2021/03/04 18:12:30 SIR PRO E2 Jeremy Wilson (556W) vs (4222) Phil Lowder 0.3799 0.0002
2021/03/05 17:12:50 SIR SUPER PRO E3 Taylor Strange (5195) vs (7179) LANE DESPER 0.9424 0.0004


Perfect Dials (41 / 3,478)
Date Time Track Class Round Number Name Dial R/T E.T.
2021/03/04 18:27:04 SIR PRO E2 A729X Tim Arnswald 7.65 0.0650 7.6500
2021/03/04 19:05:37 SIR SUPER PRO E2 7692 Tyler Myrup 4.99 -0.0100 4.9900
2021/03/04 19:45:28 SIR SUPER PRO E3 P248 Jason Oteri 7.09 0.0260 7.0900
2021/03/04 19:48:10 SIR SUPER PRO E3 K671 Ken Sweo 5.87 0.0260 5.8700
2021/03/04 20:34:56 SIR SUPER PRO E4 7851X Robert Naber 5.04 0.0170 5.0400
2021/03/05 11:10:11 SIR PRO E1 7346 Daniel Fiello 6.28 0.0210 6.2800
2021/03/05 11:30:32 SIR PRO E1 B7059 Dominic Blea 6.45 0.0040 6.4500
2021/03/05 12:36:08 SIR SUPER PRO E1 A503 Bruce Briscoe 5.28 0.0520 5.2800
2021/03/05 15:47:32 SIR SUPER PRO E2 765L Panch Johnson 5.92 0.0510 5.9200
2021/03/05 16:25:38 SIR PRO E3 X7762 CHUCK HAWK JR 6.83 0.0250 6.8300
2021/03/05 16:33:23 SIR PRO E3 7253 BRIAN JOHNSTON 6.21 0.0560 6.2100
2021/03/05 17:08:51 SIR SUPER PRO E3 647X JR Leerkamp 4.77 0.0220 4.7700
2021/03/05 17:48:25 SIR SUPER PRO E4 7652 Daniel McClelland 5.42 0.0230 5.4200
2021/03/05 17:58:44 SIR SUPER PRO E4 754 MARK DARSOW 5.03 0.0200 5.0300
2021/03/05 18:24:37 SIR PRO E5 7 Kyle Rizzoli 6.50 0.0270 6.5000
2021/03/06 08:36:26 SIR PRO E1 7253 BRIAN JOHNSTON 6.18 0.0910 6.1800
2021/03/06 10:23:56 SIR SUPER PRO E1 6072 Bryan Weber 4.96 0.0180 4.9600
2021/03/06 10:57:40 SIR PRO BUY BACK E1 A710 David Beckwith 7.39 0.0350 7.3900
2021/03/06 12:47:42 SIR PRO E2 783 Reny Reynolds 5.98 0.0740 5.9800
2021/03/06 14:46:44 SIR SUPER PRO E3 7100 Taylor Vetter 4.96 0.0480 4.9600
2021/03/06 14:53:39 SIR SUPER PRO E3 5195 Taylor Strange 5.04 0.0240 5.0400
2021/03/06 15:25:43 SIR SUPER PRO E4 J569 Jud Shoup 5.36 0.0200 5.3600
2021/03/06 15:25:43 SIR SUPER PRO E4 P248 Jason Oteri 7.09 0.0170 7.0900
2021/03/06 19:35:34 SIR SUPER PRO SHOOTOUT E1 N712 6.13 0.0180 6.1300
2021/03/06 19:39:51 SIR SUPER PRO SHOOTOUT E1 700D 6.01 0.0160 6.0100
2021/03/06 20:32:51 SIR PRO SHOOTOUT E2 7 6.50 -0.0050 6.5000
2021/03/06 21:25:58 SIR SUPER PRO SHOOTOUT E3 634 4.57 0.0060 4.5700
2021/03/06 21:30:27 SIR SUPER PRO SHOOTOUT E3 720D 4.92 0.0070 4.9200
2021/03/07 10:12:31 SIR PRO E1 AD9X 'The Jeff Man' Sefranek 7.22 0.0250 7.2200
2021/03/07 10:25:58 SIR SUPER PRO E1 5876 Matthew Larson 5.98 0.0300 5.9800
2021/03/07 10:26:49 SIR SUPER PRO E1 7346 Daniel Fiello 6.30 0.0120 6.3000
2021/03/07 10:51:56 SIR SUPER PRO E1 720B Nik Downing 6.23 0.0370 6.2300
2021/03/07 11:20:15 SIR SUPER PRO E1 7125 Cody Webber 4.61 0.0170 4.6100
2021/03/07 12:45:03 SIR SP BUY BACK E1 7599 Richard McFarland 5.94 0.0200 5.9400
2021/03/07 13:47:56 SIR SUPER PRO E2 7730 Mike MacBrair 6.37 0.0940 6.3700
2021/03/07 14:00:22 SIR SUPER PRO E2 P248 Jason Oteri 7.10 0.0240 7.1000
2021/03/07 14:21:28 SIR SUPER PRO E2 635 Dustin Hentges 4.93 0.0140 4.9300
2021/03/07 15:04:47 SIR SUPER PRO E3 N712 Daryl Nance 6.11 -0.0070 6.1100
2021/03/07 15:36:27 SIR PRO E4 500U Brandon Umberger 5.89 0.0140 5.8900
2021/03/07 16:08:50 SIR SUPER PRO E4 7194 Jack Sadler 4.92 0.0160 4.9200
2021/03/07 16:56:35 SIR SUPER PRO E5 7271 Shane Thompson 4.70 0.0360 4.7000


Perfect Lights (28 / 3,478)
Date Time Track Class Round Number Name Dial R/T E.T.
2021/03/04 18:50:54 SIR SUPER PRO E2 6631 Duston Wurtz 4.52 0.0000 4.6230
2021/03/04 20:15:51 SIR PRO E4 4940 Stan Hammond 6.46 0.0000 6.4580
2021/03/05 11:58:51 SIR SUPER PRO E1 E792 TIM O'MOORE 5.33 0.0000 5.2870
2021/03/05 13:24:34 SIR PRO BUY BACK E1 H739 Sacha Hoefer 7.59 0.0000 7.6480
2021/03/05 13:31:49 SIR PRO BUY BACK E1 7008 Ricky Deuschle 6.26 0.0000 6.2750
2021/03/05 15:25:58 SIR SUPER PRO E2 J718 NICK JOHNOFF 6.51 0.0000 6.5300
2021/03/05 16:19:16 SIR SUPER PRO E2 616A Rayce Kidd 4.78 0.0000 4.8440
2021/03/05 16:25:38 SIR PRO E3 704K Kelly Davis 6.51 0.0000 6.5090
2021/03/05 17:08:51 SIR SUPER PRO E3 5183X Larry Richardson 4.88 0.0000 4.8850
2021/03/05 18:42:25 SIR SUPER PRO E5 754 MARK DARSOW 5.01 0.0000 5.0750
2021/03/06 09:14:30 SIR PRO E1 J742X 7.90 0.0000 7.8720
2021/03/06 09:34:30 SIR SUPER PRO E1 5876 Matthew Larson 5.96 0.0000 6.0010
2021/03/06 09:40:05 SIR SUPER PRO E1 766V VIC SPITALI 5.79 0.0000 5.8110
2021/03/06 11:44:37 SIR SP BUY BACK E1 7375 Chance Parker 4.94 0.0000 4.9500
2021/03/06 13:18:30 SIR SUPER PRO E2 G706 Phil Garrison 5.60 0.0000 5.7490
2021/03/06 13:30:46 SIR SUPER PRO E2 616 Mark Kidd 4.63 0.0000 4.6380
2021/03/06 18:48:17 ATD GASSERS E2 255 0.00 0.0000 6.6038
2021/03/07 10:56:01 SIR SUPER PRO E1 7727 Logan Warr 4.67 0.0000 4.6400
2021/03/07 10:57:57 SIR SUPER PRO E1 7713 Ethan Bourne 4.87 0.0000 4.8780
2021/03/07 13:25:27 SIR PRO E2 T719 Tony Marconi 6.01 0.0000 6.0200
2021/03/07 14:09:08 SIR SUPER PRO E2 7335 Nick Cobb 4.86 0.0000 4.8670
2021/03/07 14:18:15 SIR SUPER PRO E2 6X Parker Theobald 5.03 0.0000 5.0350
2021/03/07 14:20:35 SIR SUPER PRO E2 7927X Tim O'Moore 5.39 0.0000 5.4370
2021/03/07 14:22:18 SIR SUPER PRO E2 70 Marko Perivolaris 4.62 0.0000 4.6230
2021/03/07 14:36:03 SIR SUPER PRO E2 720BX Nik Downing 6.20 0.0000 6.2200
2021/03/07 15:09:09 SIR SUPER PRO E3 7048 DON TOIA 5.25 0.0000 5.2970
2021/03/07 15:24:42 SIR SUPER PRO E3 7599 Richard McFarland 5.93 0.0000 5.9520
2021/03/07 16:03:09 SIR SUPER PRO E4 7335 Nick Cobb 4.87 0.0000 4.8760